Name | NUBE 3 | |
---|---|---|
Country of Origin | DE | |
Manufacturer | GFZ Helmholtz-Zentrum für Geoforschung | |
Dualuse | no | |
Customs tariff | 90158020 | |
Export Control Classification Number (ECCN) | ||
Hazmat | none | |
InputUnit | ||
OutputUnit | ||
gpsVersion | NEO-M8 | |
Amount | 60 |
Ther is no Landingpage for this instrumentcategory
There are no files for this instrument.
Code | Name | Manufacturer | Program | Owner | Status |
---|---|---|---|---|---|
DN-1021 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1022 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1023 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1024 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1025 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1026 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1027 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1028 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1029 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1030 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1031 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1032 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1033 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1034 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1035 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1036 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1037 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1038 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1039 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
DN-1040 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
Page 2 of 3, showing 20 records out of 60 total, starting on record 21, ending on 40