Name | Trillium Compact | |
---|---|---|
Country of Origin | CA | |
Manufacturer | Nanometrics | |
Dualuse | open | |
Customs tariff | ||
Export Control Classification Number (ECCN) | ||
Hazmat | none | |
InputUnit | m/s | |
OutputUnit | V | |
Function | ground velocity | |
Amount | 215 |
There are no files for this instrument.
Code | Name | Manufacturer | Program | Owner | Status |
---|---|---|---|---|---|
TC-001 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-002 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-003 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-004 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-005 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-006 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-007 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-008 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-009 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-010 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-011 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-012 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-013 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-014 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-015 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-016 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-017 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-018 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | defect |
TC-019 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | defect |
TC-020 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
Page 1 of 11, showing 20 records out of 215 total, starting on record 1, ending on 20