Name | Trillium Compact | |
---|---|---|
Country of Origin | CA | |
Manufacturer | Nanometrics | |
Dualuse | open | |
Customs tariff | ||
Export Control Classification Number (ECCN) | ||
Hazmat | none | |
InputUnit | m/s | |
OutputUnit | V | |
Function | ground velocity | |
Amount | 215 |
There are no files for this instrument.
Code | Name | Manufacturer | Program | Owner | Status |
---|---|---|---|---|---|
TC-181 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-182 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-183 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-184 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-185 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-186 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-187 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-188 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-189 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-190 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-191 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-192 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-193 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-194 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-195 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-196 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-197 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-198 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-199 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
TC-200 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
Page 10 of 11, showing 20 records out of 215 total, starting on record 181, ending on 200