Name | Trillium 120 PA | |
---|---|---|
Country of Origin | CA | |
Manufacturer | Nanometrics | |
Dualuse | open | |
Customs tariff | 90158020 | |
Export Control Classification Number (ECCN) | ||
Hazmat | none | |
InputUnit | m/s | |
OutputUnit | V | |
Function | ground velocity | |
Amount | 20 |
There are no files for this instrument.
Code | Name | Manufacturer | Program | Owner | Status |
---|---|---|---|---|---|
T1-001 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | missing |
T1-002 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | missing |
T1-003 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | missing |
T1-004 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | missing |
T1-005 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | missing |
T1-006 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | OK |
T1-007 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | missing |
T1-008 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | missing |
T1-009 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | OK |
T1-010 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | OK |
T1-011 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | missing |
T1-012 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | missing |
T1-013 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | missing |
T1-014 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | OK |
T1-015 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | OK |
T1-016 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | OK |
T1-017 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | OK |
T1-018 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | OK |
T1-019 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | OK |
T1-020 | Trillium 120 PA | Nanometrics | gipp | GFZ.sec22 | OK |
Page 1 of 1, showing 20 records out of 20 total, starting on record 1, ending on 20