Name | Trillium Compact | |
---|---|---|
Country of Origin | CA | |
Manufacturer | Nanometrics | |
Dualuse | open | |
Customs tariff | ||
Export Control Classification Number (ECCN) | ||
Hazmat | none | |
InputUnit | m/s | |
OutputUnit | V | |
Function | ground velocity | |
Amount | 215 |
There are no files for this instrument.
Code | Name | Manufacturer | Program | Owner | Status |
---|---|---|---|---|---|
TC-121 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-122 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-123 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-124 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-125 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-126 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-127 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-128 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-129 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-130 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-131 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-132 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-133 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-134 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-135 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-136 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-137 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-138 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-139 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-140 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
Page 7 of 11, showing 20 records out of 215 total, starting on record 121, ending on 140