Name | Trillium Compact | |
---|---|---|
Country of Origin | CA | |
Manufacturer | Nanometrics | |
Dualuse | open | |
Customs tariff | ||
Export Control Classification Number (ECCN) | ||
Hazmat | none | |
InputUnit | m/s | |
OutputUnit | V | |
Function | ground velocity | |
Amount | 215 |
There are no files for this instrument.
Code | Name | Manufacturer | Program | Owner | Status |
---|---|---|---|---|---|
TC-141 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-142 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-143 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-144 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | missing |
TC-145 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-146 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-147 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-148 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-149 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-150 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-151 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-152 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-153 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-154 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-155 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-156 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-157 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-158 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-159 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-160 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
Page 8 of 11, showing 20 records out of 215 total, starting on record 141, ending on 160