Name | 4.5Hz Geophone 3-C | |
---|---|---|
Country of Origin | IN | |
Manufacturer | Sensor Netherland / HGS (India) | |
Dualuse | open | |
Customs tariff | ||
Export Control Classification Number (ECCN) | ||
Hazmat | none | |
InputUnit | m/s | |
OutputUnit | V | |
Function | ground velocity | |
Weight | 1 | |
Amount | 665 |
There are no files for this instrument.
Code | Name | Manufacturer | Program | Owner | Status |
---|---|---|---|---|---|
S3-200 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-201 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | missing |
S3-202 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-203 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-204 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-205 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-206 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-207 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-208 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | defect |
S3-209 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-210 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-211 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-212 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-213 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-214 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-215 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | defect |
S3-216 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-217 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-218 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
S3-219 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
Page 11 of 34, showing 20 records out of 665 total, starting on record 201, ending on 220