| Name | 4.5Hz Geophone 3-C | |
|---|---|---|
| Country of Origin | IN | |
| Manufacturer | Sensor Netherland / HGS (India) | |
| Dualuse | open | |
| Customs tariff | ||
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| InputUnit | m/s | |
| OutputUnit | V | |
| Function | ground velocity | |
| Weight | 1 | |
| Amount | 695 |
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| S3-381 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-382 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-383 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-384 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-385 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-386 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-387 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-388 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-389 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-390 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-391 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-392 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-393 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | missing |
| S3-394 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-395 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | missing |
| S3-396 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-397 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-398 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-399 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-400 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
Page 20 of 35, showing 20 records out of 695 total, starting on record 381, ending on 400