| Name | 4.5Hz Geophone 3-C | |
|---|---|---|
| Country of Origin | IN | |
| Manufacturer | Sensor Netherland / HGS (India) | |
| Dualuse | open | |
| Customs tariff | ||
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| InputUnit | m/s | |
| OutputUnit | V | |
| Function | ground velocity | |
| Weight | 1 | |
| Amount | 695 |
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| S3-397 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-142 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-398 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-143 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-399 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-400 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-145 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-146 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-402 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-147 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-403 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-148 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-404 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-149 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-405 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-150 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-406 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-152 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-408 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-153 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
Page 21 of 35, showing 20 records out of 695 total, starting on record 401, ending on 420