Code | TC-040 | |
---|---|---|
Pid | http://hdl.handle.net/11708/8209FA50-0408-42CC-A6B6-A7B0FC952817 | |
InventarNo | 27741 | |
SerialNo | 001058 | |
Status | defect | |
Program | gipp | |
Owner | GFZ.sec22 | |
Location | ||
Deliverydate | 2011-09-12 | |
Comment | * 5s nach selbstkalibrierung steigt Power auf 30mA (normal ist 13mA) und Signale driften sehr stark | |
Country of Origin | CA | |
Manufacturer | Nanometrics | |
Dualuse | open | |
Customs tariff | ||
Export Control Classification Number (ECCN) | ||
Hazmat | none | |
condition | ||
calibration | ||
InputUnit | m/s | |
OutputUnit | V | |
Function | ground velocity |
There are no files for this instrument.