Instrument Database
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| R3-3089 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3091 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3092 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3093 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3094 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3095 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3096 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3097 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3098 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3099 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3100 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3101 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3102 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3103 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3104 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3105 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3106 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3107 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3108 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R6-6001 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
Page 106 of 217, showing 20 records out of 4327 total, starting on record 2101, ending on 2120