Instrument Database
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| TC-146 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-147 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-148 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-149 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-150 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-151 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-152 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-153 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-154 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-155 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-156 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-157 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-158 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-159 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-160 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-161 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-162 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-163 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-164 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-165 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
Page 175 of 217, showing 20 records out of 4327 total, starting on record 3481, ending on 3500