Instrument Database
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| E6-6016 | Earth Data PR6-24 | Earth Data | gipp | GFZ.sec22 | defect |
| E6-6017 | Earth Data PR6-24 | Earth Data | gipp | GFZ.sec22 | OK |
| E6-6018 | Earth Data PR6-24 | Earth Data | gipp | GFZ.sec22 | OK |
| E6-6019 | Earth Data PR6-24 | Earth Data | gipp | GFZ.sec22 | OK |
| E6-6020 | Earth Data PR6-24 | Earth Data | gipp | GFZ.sec22 | OK |
| E6-6021 | Earth Data PR6-24 | Earth Data | gipp | GFZ.sec22 | defect |
| E6-6022 | Earth Data PR6-24 | Earth Data | gipp | GFZ.sec22 | OK |
| E6-6023 | Earth Data PR6-24 | Earth Data | gipp | GFZ.sec22 | OK |
| E6-6024 | Earth Data PR6-24 | Earth Data | gipp | GFZ.sec22 | OK |
| E6-6025 | Earth Data PR6-24 | Earth Data | gipp | GFZ.sec22 | defect |
| E6-6026 | Earth Data PR6-24 | Earth Data | gipp | GFZ.sec22 | OK |
| E6-6027 | Earth Data PR6-24 | Earth Data | gipp | GFZ.sec22 | OK |
| E6-6028 | Earth Data PR6-24 | Earth Data | gipp | GFZ.sec22 | defect |
| E6-6029 | Earth Data PR6-24 | Earth Data | gipp | GFZ.sec22 | OK |
| E6-6030 | Earth Data PR6-24 | Earth Data | gipp | GFZ.sec22 | defect |
| E6-6031 | Earth Data PR6-24 | Earth Data | gipp-mt | PBO Chile | OK |
| E6-6032 | Earth Data PR6-24 | Earth Data | gipp-mt | PBO Chile | OK |
| E6-6033 | Earth Data PR6-24 | Earth Data | gipp-mt | PBO Chile | OK |
| E6-6034 | Earth Data PR6-24 | Earth Data | gipp-mt | PBO Chile | OK |
| E6-6035 | Earth Data PR6-24 | Earth Data | gipp-mt | PBO Chile | OK |
Page 70 of 217, showing 20 records out of 4327 total, starting on record 1381, ending on 1400