Instrument Database
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| S3-518 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-519 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | defect |
| S3-520 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-521 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-522 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-523 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-524 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-525 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-526 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | missing |
| S3-527 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-528 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-529 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-530 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-531 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | defect |
| S3-532 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-533 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-534 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-535 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-536 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-537 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
Page 143 of 217, showing 20 records out of 4327 total, starting on record 2841, ending on 2860