Instrument Database
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| S3-685 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-686 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-687 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-688 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-689 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-690 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-691 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-692 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-693 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-694 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| ES-10565 | Kinemetrics Episensor | Kinemetrics | gipp | GFZ.sec22 | OK |
| TC-000 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
| T2-001 | Trillium Compact 20s | Nanometrics | gipp | GFZ.sec22 | OK |
| T2-002 | Trillium Compact 20s | Nanometrics | MOSES | GFZ.sec22 | OK |
| C3-009 | Centaur 3ch | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-016 | Trillium Compact Posthole | Nanometrics | MOSES | GFZ.sec22 | OK |
| DN-1061 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
| DN-1062 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
| DN-1063 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
| DN-1064 | NUBE 3 | GFZ Helmholtz-Zentrum für Geoforschung | gipp | GFZ.sec22 | OK |
Page 216 of 217, showing 20 records out of 4327 total, starting on record 4301, ending on 4320