Comments, Hardware Configurations and Recording Modes

Project: Wittstock
Site number: 0996 -
Comments

Run: 001

Recording Period
01 Jan 2019 (1) 00:00:00 - 12 Mar 2019 (71) 23:59:59   ( For 24h every 24h )
13 Mar 2019 (72) 11:00:00 - 13 Mar 2019 (72) 23:59:59   ( 13h once )
Logger (SPAM4) SBx (CASTLE) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
025 071 250.00 Hz
001 Bx Metronix_Coil-----TYPE-006_LF 439
002 By Metronix_Coil-----TYPE-006_LF 402
059 102 003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000


Run: 002

Recording Period
14 Mar 2019 (73) 00:00:00 - 22 Apr 2019 (112) 22:20:42   ( For 24h every 24h )
29 Apr 2019 (119) 10:30:38 - 13 May 2019 (133) 23:59:59   ( For 24h every 24h )
15 May 2019 (135) 00:00:00 - 26 Jun 2019 (177) 11:00:04   ( For 24h every 24h )
27 Jun 2019 (178) 00:00:00 - 27 Jun 2019 (178) 09:59:59   ( 10h once )
28 Jun 2019 (179) 00:00:00 - 03 Dec 2019 (337) 23:59:59   ( For 24h every 24h )
05 Dec 2019 (339) 00:00:00 - 31 Dec 2019 (365) 23:59:59   ( For 24h every 24h )
Logger (SPAM4) SBx (CASTLE) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
025 071 250.00 Hz
001 Bx Metronix_Coil-----TYPE-006_LF 439
002 By Metronix_Coil-----TYPE-006_LF 402
059 102 003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000


Recording Period
05 Jun 2019 (156) 00:00:00 - 20 Jun 2019 (171) 09:59:58   ( For 23h 59min 57.00s every 24h )
21 Jun 2019 (172) 10:00:00 - 25 Jun 2019 (176) 23:59:57   ( For 23h 59min 57.00s every 24h )
27 Jun 2019 (178) 10:00:00 - 23 Jul 2019 (204) 23:59:57   ( For 23h 59min 57.00s every 24h )
25 Jul 2019 (206) 09:00:00 - 26 Jul 2019 (207) 23:59:57   ( For 23h 59min 57.00s every 24h )
28 Jul 2019 (209) 00:00:00 - 29 Jul 2019 (210) 23:59:57   ( For 23h 59min 57.00s every 24h )
30 Jul 2019 (211) 11:02:15 - 30 Jul 2019 (211) 23:59:57   ( 12h 57min 42.00s once )
07 Aug 2019 (219) 11:15:53 - 14 Aug 2019 (226) 08:59:58   ( For 23h 59min 57.00s every 24h )
15 Aug 2019 (227) 00:00:00 - 15 Aug 2019 (227) 09:59:58   ( 9h 59min 58.00s once )
16 Aug 2019 (228) 00:00:00 - 16 Aug 2019 (228) 08:59:58   ( 8h 59min 58.00s once )
17 Aug 2019 (229) 00:00:00 - 20 Aug 2019 (232) 08:59:58   ( For 23h 59min 57.00s every 24h )
22 Aug 2019 (234) 00:00:00 - 28 Aug 2019 (240) 23:59:57   ( For 23h 59min 57.00s every 24h )
30 Aug 2019 (242) 00:00:00 - 30 Aug 2019 (242) 08:59:58   ( 8h 59min 58.00s once )
31 Aug 2019 (243) 00:00:00 - 02 Sep 2019 (245) 23:59:57   ( For 23h 59min 57.00s every 24h )
04 Sep 2019 (247) 00:00:00 - 04 Sep 2019 (247) 08:59:58   ( 8h 59min 58.00s once )
06 Sep 2019 (249) 00:00:00 - 07 Sep 2019 (250) 08:59:58   ( For 8h 59min 58.00s every 9h 1.00s )
29 Sep 2019 (272) 00:00:00 - 10 Oct 2019 (283) 10:59:57   ( For 23h 59min 57.00s every 24h )
11 Oct 2019 (284) 00:00:00 - 15 Oct 2019 (288) 08:59:58   ( For 23h 59min 57.00s every 24h )
16 Oct 2019 (289) 10:50:28 - 22 Oct 2019 (295) 08:59:58   ( For 23h 59min 57.00s every 24h )
23 Oct 2019 (296) 00:00:00 - 23 Oct 2019 (296) 08:54:23   ( 8h 54min 23.00s once )
24 Oct 2019 (297) 00:00:00 - 28 Oct 2019 (301) 23:59:57   ( For 23h 59min 57.00s every 24h )
30 Oct 2019 (303) 00:00:00 - 04 Nov 2019 (308) 23:59:57   ( For 23h 59min 57.00s every 24h )
06 Nov 2019 (310) 00:00:00 - 12 Nov 2019 (316) 23:59:57   ( For 23h 59min 57.00s every 24h )
13 Nov 2019 (317) 12:00:00 - 19 Nov 2019 (323) 23:59:57   ( For 23h 59min 57.00s every 24h )
20 Nov 2019 (324) 10:00:00 - 04 Dec 2019 (338) 09:59:57   ( For 23h 59min 57.00s every 24h )
17 Dec 2019 (351) 00:00:00 - 17 Dec 2019 (351) 23:59:57   ( 23h 59min 57.00s once )
18 Dec 2019 (352) 10:00:00 - 27 Dec 2019 (361) 23:59:57   ( For 23h 59min 57.00s every 24h )
29 Dec 2019 (363) 00:00:00 - 30 Dec 2019 (364) 09:59:58   ( For 9h 59min 58.00s every 10h 1.00s )
Logger (SPAM4) SBx (CASTLE) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
025 071 1.00 s
001 Bx Metronix_Coil-----TYPE-006_LF 439
002 By Metronix_Coil-----TYPE-006_LF 402
059 102 003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000