Comments, Hardware Configurations and Recording Modes

Project: Wittstock
Site number: 997 -
Comments

Run: 001

Recording Period
01 Jan 2016 (1) 00:00:00 - 05 Jan 2016 (5) 23:09:59   ( For 10min every 1h )
27 Jan 2016 (27) 13:00:00 - 16 Jun 2016 (168) 09:09:59   ( For 10min every 1h )
16 Jun 2016 (168) 10:02:00 - 30 Jun 2016 (182) 23:09:59   ( For 10min every 1h )
05 Jul 2016 (187) 00:00:00 - 26 Jul 2016 (208) 11:01:25   ( For 10min every 1h )
26 Jul 2016 (208) 12:00:00 - 14 Aug 2016 (227) 01:09:59   ( For 10min every 1h )
01 Sep 2016 (245) 10:00:00 - 07 Sep 2016 (251) 09:09:59   ( For 10min every 1h )
07 Sep 2016 (251) 11:00:00 - 23 Sep 2016 (267) 09:09:59   ( For 10min every 1h )
Logger (SPAM4) SBx (SP4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
54 131 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 130
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Recording Period
24 Sep 2016 (268) 00:00:00 - 29 Sep 2016 (273) 09:48:47   ( continuous 1h )
29 Sep 2016 (273) 09:50:36 - 29 Sep 2016 (273) 11:41:46   ( continuous 1h )
29 Sep 2016 (273) 11:42:10 - 07 Oct 2016 (281) 04:42:15   ( continuous 1h )
07 Oct 2016 (281) 04:42:39 - 11 Oct 2016 (285) 12:59:59   ( continuous 1h )
Logger (SPAM4) SBx (SP4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
54 131 2500.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 130
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 002

Recording Period
12 Jan 2016 (12) 10:02:53 - 17 Jan 2016 (17) 23:59:59   ( continuous 1h )
19 Oct 2016 (293) 13:00:00 - 27 Oct 2016 (301) 10:09:59   ( For 10min every 1h )
27 Oct 2016 (301) 11:06:54 - 12 Nov 2016 (317) 05:09:59   ( For 10min every 1h )
14 Nov 2016 (319) 12:00:00 - 29 Nov 2016 (334) 01:09:59   ( For 10min every 1h )
30 Nov 2016 (335) 12:00:00 - 30 Nov 2016 (335) 13:07:52   ( For 7min 52.71s every 57min 52.71s )
30 Nov 2016 (335) 14:00:00 - 19 Dec 2016 (354) 23:09:59   ( For 10min every 1h )
20 Dec 2016 (355) 11:00:00 - 26 Dec 2016 (361) 23:09:59   ( For 10min every 1h )
Logger (SPAM4) SBx (SP4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
38 131 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 130
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0