Comments, Hardware Configurations and Recording Modes

Project: Wittstock
Site number: 0997 -
Comments

Run: 001

Recording Period
13 Jan 2018 (13) 00:00:00 - 17 Jan 2018 (17) 09:09:59   ( For 10min every 1h )
18 Jan 2018 (18) 00:00:00 - 15 Feb 2018 (46) 22:09:59   ( For 10min every 1h )
17 Feb 2018 (48) 11:00:00 - 03 Mar 2018 (62) 23:09:59   ( For 10min every 1h )
05 Mar 2018 (64) 00:00:00 - 12 Apr 2018 (102) 10:09:59   ( For 10min every 1h )
Logger (SPAM4) SBx (SP4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
59 102 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 130
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Recording Period
14 Apr 2018 (104) 00:00:00 - 17 Apr 2018 (107) 21:31:54   ( For 24h every 24h )
17 Apr 2018 (107) 21:32:08 - 20 Apr 2018 (110) 05:55:52   ( For 24h every 24h )
20 Apr 2018 (110) 05:56:09 - 28 Apr 2018 (118) 02:56:27   ( For 24h every 24h )
28 Apr 2018 (118) 02:56:45 - 29 Apr 2018 (119) 21:30:32   ( For 21h 30min 32.57s every 21h 30min 32.58s )
29 Apr 2018 (119) 21:30:46 - 05 May 2018 (125) 23:57:03   ( For 24h every 24h )
05 May 2018 (125) 23:57:21 - 13 May 2018 (133) 21:30:19   ( For 24h every 24h )
13 May 2018 (133) 21:30:33 - 14 May 2018 (134) 00:57:40   ( For 57min 40.31s every 57min 40.32s )
14 May 2018 (134) 00:57:58 - 21 May 2018 (141) 20:58:16   ( For 24h every 24h )
21 May 2018 (141) 21:00:11 - 29 May 2018 (149) 21:59:53   ( For 24h every 24h )
29 May 2018 (149) 22:00:12 - 29 May 2018 (149) 23:59:59   ( 1h 59min 47.99s once )
31 May 2018 (151) 00:00:00 - 05 Jun 2018 (156) 21:28:43   ( For 24h every 24h )
05 Jun 2018 (156) 21:28:56 - 07 Jun 2018 (158) 01:00:26   ( For 1h 26.67s every 1h 26.67s )
07 Jun 2018 (158) 01:00:45 - 15 Jun 2018 (166) 02:01:00   ( For 24h every 24h )
15 Jun 2018 (166) 02:01:17 - 22 Jun 2018 (173) 10:43:24   ( For 24h every 24h )
Logger (SPAM4) SBx (SP4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
59 102 2500.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 130
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 002

Recording Period
23 Jun 2018 (174) 00:00:00 - 26 Jun 2018 (177) 06:59:59   ( For 24h every 24h )
27 Jun 2018 (178) 11:50:38 - 27 Jun 2018 (178) 11:52:19   ( 1min 41.31s once )
27 Jun 2018 (178) 11:53:14 - 28 Jun 2018 (179) 23:59:59   ( For 24h every 24h )
30 Jun 2018 (181) 00:00:00 - 30 Jun 2018 (181) 19:02:06   ( 19h 2min 6.80s once )
03 Jul 2018 (184) 10:22:51 - 11 Jul 2018 (192) 10:21:43   ( For 24h every 24h )
11 Jul 2018 (192) 10:22:02 - 19 Jul 2018 (200) 12:22:20   ( For 24h every 24h )
19 Jul 2018 (200) 12:22:38 - 24 Jul 2018 (205) 23:59:59   ( For 24h every 24h )
26 Jul 2018 (207) 00:00:00 - 26 Jul 2018 (207) 21:25:21   ( 21h 25min 21.33s once )
26 Jul 2018 (207) 21:25:35 - 27 Jul 2018 (208) 22:22:59   ( For 22h 23min every 22h 23min )
27 Jul 2018 (208) 22:23:17 - 05 Aug 2018 (217) 11:23:38   ( For 24h every 24h )
05 Aug 2018 (217) 11:27:47 - 06 Aug 2018 (218) 09:59:59   ( For 10h every 10h )
07 Aug 2018 (219) 00:00:00 - 10 Aug 2018 (222) 21:24:17   ( For 24h every 24h )
10 Aug 2018 (222) 21:24:31 - 13 Aug 2018 (225) 17:25:12   ( For 24h every 24h )
13 Aug 2018 (225) 17:25:30 - 21 Aug 2018 (233) 17:25:46   ( For 24h every 24h )
21 Aug 2018 (233) 17:26:03 - 29 Aug 2018 (241) 14:26:18   ( For 24h every 24h )
29 Aug 2018 (241) 14:26:36 - 30 Aug 2018 (242) 09:43:57   ( For 9h 43min 57.68s every 9h 43min 57.69s )
30 Aug 2018 (242) 11:29:22 - 30 Aug 2018 (242) 11:59:59   ( 30min 37.99s once )
31 Aug 2018 (243) 00:00:00 - 31 Aug 2018 (243) 23:59:59   ( 24h once )
02 Sep 2018 (245) 00:00:00 - 07 Sep 2018 (250) 07:12:23   ( For 24h every 24h )
07 Sep 2018 (250) 07:12:41 - 04 Oct 2018 (277) 23:59:59   ( For 24h every 24h )
05 Oct 2018 (278) 00:00:00 - 05 Oct 2018 (278) 23:59:59   ( 12h + 12h once - continuous )
06 Oct 2018 (279) 00:00:00 - 06 Oct 2018 (279) 23:59:59   ( 12h + 12h once - continuous )
07 Oct 2018 (280) 00:00:00 - 07 Oct 2018 (280) 23:59:59   ( 12h + 12h once - continuous )
08 Oct 2018 (281) 00:00:00 - 08 Oct 2018 (281) 23:59:59   ( 12h + 12h once - continuous )
09 Oct 2018 (282) 00:00:00 - 09 Oct 2018 (282) 23:59:59   ( 12h + 12h once - continuous )
10 Oct 2018 (283) 00:00:00 - 10 Oct 2018 (283) 23:59:59   ( 12h + 12h once - continuous )
11 Oct 2018 (284) 00:00:00 - 11 Oct 2018 (284) 23:59:59   ( 12h + 12h once - continuous )
12 Oct 2018 (285) 00:00:00 - 12 Oct 2018 (285) 23:59:59   ( 12h + 12h once - continuous )
13 Oct 2018 (286) 00:00:00 - 13 Oct 2018 (286) 23:59:59   ( 12h + 12h once - continuous )
14 Oct 2018 (287) 00:00:00 - 14 Oct 2018 (287) 23:59:59   ( 12h + 12h once - continuous )
15 Oct 2018 (288) 00:00:00 - 15 Oct 2018 (288) 23:59:59   ( 12h + 12h once - continuous )
16 Oct 2018 (289) 00:00:00 - 16 Oct 2018 (289) 23:59:59   ( 12h + 12h once - continuous )
17 Oct 2018 (290) 00:00:00 - 17 Oct 2018 (290) 23:59:59   ( 12h + 12h once - continuous )
18 Oct 2018 (291) 00:00:00 - 18 Oct 2018 (291) 23:59:59   ( 12h + 12h once - continuous )
19 Oct 2018 (292) 00:00:00 - 19 Oct 2018 (292) 23:59:59   ( 12h + 12h once - continuous )
20 Oct 2018 (293) 00:00:00 - 20 Oct 2018 (293) 23:59:59   ( 12h + 12h once - continuous )
21 Oct 2018 (294) 00:00:00 - 21 Oct 2018 (294) 23:59:59   ( 12h + 12h once - continuous )
22 Oct 2018 (295) 00:00:00 - 22 Oct 2018 (295) 23:59:59   ( 12h + 12h once - continuous )
23 Oct 2018 (296) 00:00:00 - 23 Oct 2018 (296) 23:59:59   ( 12h + 12h once - continuous )
24 Oct 2018 (297) 00:00:00 - 24 Oct 2018 (297) 23:59:59   ( 12h + 12h once - continuous )
25 Oct 2018 (298) 00:00:00 - 25 Oct 2018 (298) 23:59:59   ( 12h + 12h once - continuous )
26 Oct 2018 (299) 00:00:00 - 26 Oct 2018 (299) 23:59:59   ( 12h + 12h once - continuous )
27 Oct 2018 (300) 00:00:00 - 27 Oct 2018 (300) 23:59:59   ( 12h + 12h once - continuous )
28 Oct 2018 (301) 00:00:00 - 28 Oct 2018 (301) 23:59:59   ( 12h + 12h once - continuous )
29 Oct 2018 (302) 00:00:00 - 29 Oct 2018 (302) 23:59:59   ( 12h + 12h once - continuous )
30 Oct 2018 (303) 00:00:00 - 30 Oct 2018 (303) 23:59:59   ( 12h + 12h once - continuous )
31 Oct 2018 (304) 00:00:00 - 31 Oct 2018 (304) 23:59:59   ( 12h + 12h once - continuous )
01 Nov 2018 (305) 00:00:00 - 01 Nov 2018 (305) 23:59:59   ( 12h + 12h once - continuous )
02 Nov 2018 (306) 00:00:00 - 02 Nov 2018 (306) 23:59:59   ( 12h + 12h once - continuous )
03 Nov 2018 (307) 00:00:00 - 03 Nov 2018 (307) 23:59:59   ( 12h + 12h once - continuous )
04 Nov 2018 (308) 00:00:00 - 04 Nov 2018 (308) 23:59:59   ( 12h + 12h once - continuous )
05 Nov 2018 (309) 00:00:00 - 05 Nov 2018 (309) 23:59:59   ( 12h + 12h once - continuous )
06 Nov 2018 (310) 00:00:00 - 06 Nov 2018 (310) 23:59:59   ( 12h + 12h once - continuous )
07 Nov 2018 (311) 00:00:00 - 07 Nov 2018 (311) 23:59:59   ( 12h + 12h once - continuous )
08 Nov 2018 (312) 00:00:00 - 08 Nov 2018 (312) 23:59:59   ( 12h + 12h once - continuous )
09 Nov 2018 (313) 00:00:00 - 09 Nov 2018 (313) 23:59:59   ( 12h + 12h once - continuous )
10 Nov 2018 (314) 00:00:00 - 10 Nov 2018 (314) 23:59:59   ( 12h + 12h once - continuous )
11 Nov 2018 (315) 00:00:00 - 11 Nov 2018 (315) 23:59:59   ( 12h + 12h once - continuous )
12 Nov 2018 (316) 00:00:00 - 12 Nov 2018 (316) 23:59:59   ( 12h + 12h once - continuous )
13 Nov 2018 (317) 00:00:00 - 13 Nov 2018 (317) 09:47:21   ( 9h 47min 21.07s once )
Logger (SPAM4) SBx (SP4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
59 102 2500.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 107
002 By Metronix_Coil-----TYPE-007_HF 106
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Recording Period
13 Nov 2018 (317) 09:51:36 - 31 Dec 2018 (365) 23:59:59   ( For 24h every 24h )
Logger (SPAM4) SBx (SP4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
59 102 1250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 107
002 By Metronix_Coil-----TYPE-007_HF 106
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0