Comments, Hardware Configurations and Recording Modes

Project: Wittstock
Site number: 0997 -
Comments

Run: 001

Recording Period
01 Jan 2021 (1) 00:00:00 - 19 Jan 2021 (19) 11:53:48   ( For 24h every 24h )
19 Jan 2021 (19) 12:24:10 - 20 May 2021 (140) 15:10:34   ( For 24h every 24h )
20 May 2021 (140) 15:10:53 - 23 May 2021 (143) 20:12:58   ( For 24h every 24h )
23 May 2021 (143) 20:13:44 - 28 May 2021 (148) 06:11:05   ( For 24h every 24h )
28 May 2021 (148) 06:11:24 - 31 May 2021 (151) 20:12:24   ( For 24h every 24h )
31 May 2021 (151) 20:13:10 - 05 Jun 2021 (156) 02:11:40   ( For 24h every 24h )
05 Jun 2021 (156) 02:11:58 - 08 Jun 2021 (159) 20:11:53   ( For 24h every 24h )
08 Jun 2021 (159) 20:12:05 - 13 Jun 2021 (164) 02:12:20   ( For 24h every 24h )
13 Jun 2021 (164) 02:12:37 - 13 Jun 2021 (164) 06:54:18   ( 4h 41min 41.45s once )
13 Jun 2021 (164) 06:54:31 - 14 Jun 2021 (165) 00:40:59   ( For 41min every 41min )
14 Jun 2021 (165) 00:41:14 - 15 Jun 2021 (166) 15:05:42   ( For 15h 5min 42.79s every 15h 5min 42.79s )
15 Jun 2021 (166) 15:05:57 - 21 Jun 2021 (172) 07:13:01   ( For 24h every 24h )
21 Jun 2021 (172) 07:13:19 - 21 Jun 2021 (172) 14:18:08   ( 7h 4min 49.58s once )
21 Jun 2021 (172) 14:18:22 - 29 Jun 2021 (180) 03:13:39   ( For 24h every 24h )
29 Jun 2021 (180) 03:18:00 - 01 Jul 2021 (182) 20:10:16   ( For 20h 10min 16.05s every 20h 10min 16.05s )
01 Jul 2021 (182) 20:10:28 - 06 Jul 2021 (187) 21:15:20   ( For 24h every 24h )
06 Jul 2021 (187) 21:15:38 - 09 Jul 2021 (190) 20:09:45   ( For 24h every 24h )
09 Jul 2021 (190) 20:10:19 - 13 Jul 2021 (194) 10:08:39   ( For 24h every 24h )
13 Jul 2021 (194) 10:12:03 - 13 Jul 2021 (194) 10:14:01   ( 1min 58.55s once )
13 Jul 2021 (194) 10:49:35 - 14 Jul 2021 (195) 19:15:55   ( For 19h 15min 55.47s every 19h 15min 55.48s )
14 Jul 2021 (195) 19:16:12 - 17 Jul 2021 (198) 20:09:13   ( For 24h every 24h )
27 Jul 2021 (208) 10:16:04 - 30 Jul 2021 (211) 13:16:57   ( For 24h every 24h )
30 Jul 2021 (211) 13:17:15 - 01 Aug 2021 (213) 20:08:04   ( For 20h 8min 4.39s every 20h 8min 4.39s )
01 Aug 2021 (213) 20:08:16 - 07 Aug 2021 (219) 06:17:32   ( For 24h every 24h )
07 Aug 2021 (219) 06:17:49 - 09 Aug 2021 (221) 20:07:33   ( For 20h 7min 33.30s every 20h 7min 33.30s )
09 Aug 2021 (221) 20:07:46 - 15 Aug 2021 (227) 02:18:07   ( For 24h every 24h )
15 Aug 2021 (227) 02:18:26 - 17 Aug 2021 (229) 20:07:01   ( For 20h 7min 1.07s every 20h 7min 1.07s )
17 Aug 2021 (229) 20:07:13 - 22 Aug 2021 (234) 17:18:42   ( For 24h every 24h )
22 Aug 2021 (234) 17:18:59 - 22 Aug 2021 (234) 23:59:59   ( 6h 41min 1.00s once )
Logger (SPAM4) SBx (SPAM4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
059 148 1250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 107
002 By Metronix_Coil-----TYPE-007_HF 106
003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000