Comments, Hardware Configurations and Recording Modes

Project: Wittstock
Site number: 0997 -
Comments

Run: 001

Recording Period
01 Jan 2022 (1) 00:00:00 - 01 Jan 2022 (1) 20:56:47   ( 20h 56min 47.32s once )
01 Jan 2022 (1) 20:57:26 - 08 Jan 2022 (8) 13:30:39   ( For 24h every 24h )
08 Jan 2022 (8) 13:35:04 - 09 Jan 2022 (9) 20:56:16   ( For 20h 56min 16.10s every 20h 56min 16.10s )
09 Jan 2022 (9) 20:56:28 - 16 Jan 2022 (16) 07:32:13   ( For 24h every 24h )
16 Jan 2022 (16) 07:32:31 - 17 Jan 2022 (17) 20:55:38   ( For 20h 55min 38.85s every 20h 55min 38.86s )
17 Jan 2022 (17) 20:55:52 - 24 Jan 2022 (24) 00:32:44   ( For 24h every 24h )
24 Jan 2022 (24) 00:33:02 - 25 Jan 2022 (25) 20:55:04   ( For 20h 55min 4.83s every 20h 55min 4.83s )
25 Jan 2022 (25) 20:55:18 - 31 Jan 2022 (31) 16:33:16   ( For 24h every 24h )
31 Jan 2022 (31) 16:33:35 - 01 Feb 2022 (32) 20:54:28   ( For 20h 54min 28.12s every 20h 54min 28.13s )
01 Feb 2022 (32) 20:54:41 - 08 Feb 2022 (39) 09:33:48   ( For 24h every 24h )
08 Feb 2022 (39) 09:34:07 - 16 Feb 2022 (47) 02:34:21   ( For 24h every 24h )
16 Feb 2022 (47) 02:34:39 - 17 Feb 2022 (48) 20:53:20   ( For 20h 53min 20.56s every 20h 53min 20.56s )
17 Feb 2022 (48) 20:54:06 - 23 Feb 2022 (54) 18:34:53   ( For 24h every 24h )
23 Feb 2022 (54) 18:39:11 - 25 Feb 2022 (56) 20:52:43   ( For 20h 52min 43.16s every 20h 52min 43.16s )
25 Feb 2022 (56) 20:53:08 - 03 Mar 2022 (62) 10:36:27   ( For 24h every 24h )
03 Mar 2022 (62) 10:36:45 - 11 Mar 2022 (70) 06:36:58   ( For 24h every 24h )
11 Mar 2022 (70) 06:37:16 - 18 Mar 2022 (77) 21:37:29   ( For 24h every 24h )
18 Mar 2022 (77) 21:37:47 - 23 Mar 2022 (82) 23:59:59   ( For 24h every 24h )
24 Mar 2022 (83) 12:49:13 - 25 Mar 2022 (84) 20:51:18   ( For 20h 51min 18.62s every 20h 51min 18.62s )
25 Mar 2022 (84) 20:51:52 - 26 Mar 2022 (85) 14:38:00   ( For 14h 38min 0.41s every 14h 38min 0.42s )
26 Mar 2022 (85) 14:38:18 - 02 Apr 2022 (92) 19:50:42   ( For 24h every 24h )
02 Apr 2022 (92) 19:51:16 - 03 Apr 2022 (93) 12:38:32   ( For 12h 38min 32.26s every 12h 38min 32.27s )
03 Apr 2022 (93) 12:38:49 - 11 Apr 2022 (101) 01:39:02   ( For 24h every 24h )
11 Apr 2022 (101) 01:39:21 - 18 Apr 2022 (108) 17:39:33   ( For 24h every 24h )
18 Apr 2022 (108) 17:39:51 - 21 Apr 2022 (111) 10:23:40   ( For 24h every 24h )
21 Apr 2022 (111) 10:23:57 - 26 Apr 2022 (116) 07:40:04   ( For 24h every 24h )
26 Apr 2022 (116) 07:40:23 - 27 Apr 2022 (117) 09:59:59   ( For 10h every 10h )
28 Apr 2022 (118) 00:00:00 - 03 May 2022 (123) 22:40:36   ( For 24h every 24h )
03 May 2022 (123) 22:40:55 - 10 May 2022 (130) 19:47:57   ( For 24h every 24h )
10 May 2022 (130) 19:48:31 - 11 May 2022 (131) 16:41:08   ( For 16h 41min 8.17s every 16h 41min 8.17s )
11 May 2022 (131) 16:41:25 - 19 May 2022 (139) 10:41:40   ( For 24h every 24h )
19 May 2022 (139) 10:41:59 - 27 May 2022 (147) 03:42:14   ( For 24h every 24h )
27 May 2022 (147) 03:42:31 - 03 Jun 2022 (154) 17:42:49   ( For 24h every 24h )
03 Jun 2022 (154) 17:43:07 - 11 Jun 2022 (162) 14:43:24   ( For 24h every 24h )
11 Jun 2022 (162) 14:43:42 - 19 Jun 2022 (170) 09:44:02   ( For 24h every 24h )
19 Jun 2022 (170) 09:48:19 - 22 Jun 2022 (173) 11:59:59   ( For 24h every 24h )
23 Jun 2022 (174) 00:00:00 - 27 Jun 2022 (178) 10:45:45   ( For 24h every 24h )
27 Jun 2022 (178) 10:46:05 - 03 Jul 2022 (184) 19:44:06   ( For 24h every 24h )
05 Jul 2022 (186) 09:50:33 - 10 Jul 2022 (191) 19:43:37   ( For 24h every 24h )
10 Jul 2022 (191) 19:43:51 - 13 Jul 2022 (194) 01:47:55   ( For 24h every 24h )
13 Jul 2022 (194) 01:48:12 - 18 Jul 2022 (199) 19:42:59   ( For 24h every 24h )
18 Jul 2022 (199) 19:43:13 - 20 Jul 2022 (201) 23:48:26   ( For 23h 48min 26.67s every 23h 48min 26.67s )
20 Jul 2022 (201) 23:48:45 - 25 Jul 2022 (206) 19:42:26   ( For 24h every 24h )
25 Jul 2022 (206) 19:43:00 - 28 Jul 2022 (209) 20:48:58   ( For 24h every 24h )
28 Jul 2022 (209) 20:49:15 - 01 Aug 2022 (213) 19:41:49   ( For 24h every 24h )
01 Aug 2022 (213) 19:42:03 - 05 Aug 2022 (217) 21:49:29   ( For 24h every 24h )
05 Aug 2022 (217) 21:49:47 - 09 Aug 2022 (221) 19:41:20   ( For 24h every 24h )
09 Aug 2022 (221) 19:42:06 - 13 Aug 2022 (225) 18:50:01   ( For 24h every 24h )
13 Aug 2022 (225) 18:50:19 - 17 Aug 2022 (229) 19:40:47   ( For 24h every 24h )
17 Aug 2022 (229) 19:41:33 - 21 Aug 2022 (233) 20:50:33   ( For 24h every 24h )
21 Aug 2022 (233) 20:50:51 - 25 Aug 2022 (237) 19:40:15   ( For 24h every 24h )
25 Aug 2022 (237) 19:40:50 - 29 Aug 2022 (241) 16:51:05   ( For 24h every 24h )
29 Aug 2022 (241) 16:51:22 - 06 Sep 2022 (249) 08:51:35   ( For 24h every 24h )
06 Sep 2022 (249) 08:51:52 - 09 Sep 2022 (252) 19:39:06   ( For 24h every 24h )
09 Sep 2022 (252) 19:39:40 - 13 Sep 2022 (256) 23:52:04   ( For 24h every 24h )
13 Sep 2022 (256) 23:52:22 - 17 Sep 2022 (260) 19:38:34   ( For 24h every 24h )
17 Sep 2022 (260) 19:38:47 - 21 Sep 2022 (264) 11:52:33   ( For 24h every 24h )
21 Sep 2022 (264) 11:52:52 - 25 Sep 2022 (268) 19:38:01   ( For 24h every 24h )
25 Sep 2022 (268) 19:38:19 - 29 Sep 2022 (272) 01:53:02   ( For 24h every 24h )
29 Sep 2022 (272) 01:53:21 - 06 Oct 2022 (279) 13:53:31   ( For 24h every 24h )
06 Oct 2022 (279) 13:53:49 - 07 Oct 2022 (280) 10:09:02   ( For 10h 9min 2.39s every 10h 9min 2.39s )
07 Oct 2022 (280) 10:10:02 - 10 Oct 2022 (283) 19:36:53   ( For 24h every 24h )
10 Oct 2022 (283) 19:37:08 - 14 Oct 2022 (287) 05:54:01   ( For 24h every 24h )
14 Oct 2022 (287) 05:58:16 - 18 Oct 2022 (291) 19:36:25   ( For 24h every 24h )
19 Oct 2022 (292) 10:10:12 - 21 Oct 2022 (294) 17:55:37   ( For 17h 55min 37.76s every 17h 55min 37.76s )
21 Oct 2022 (294) 17:55:55 - 26 Oct 2022 (299) 19:35:48   ( For 24h every 24h )
26 Oct 2022 (299) 19:36:02 - 29 Oct 2022 (302) 06:56:09   ( For 24h every 24h )
29 Oct 2022 (302) 15:39:12 - 02 Nov 2022 (306) 20:35:14   ( For 24h every 24h )
02 Nov 2022 (306) 20:35:29 - 06 Nov 2022 (310) 11:36:38   ( For 24h every 24h )
06 Nov 2022 (310) 11:36:57 - 10 Nov 2022 (314) 20:34:38   ( For 24h every 24h )
10 Nov 2022 (314) 20:35:12 - 13 Nov 2022 (317) 22:37:08   ( For 24h every 24h )
13 Nov 2022 (317) 22:37:27 - 18 Nov 2022 (322) 20:34:05   ( For 24h every 24h )
18 Nov 2022 (322) 20:34:24 - 21 Nov 2022 (325) 14:37:39   ( For 24h every 24h )
21 Nov 2022 (325) 14:37:58 - 26 Nov 2022 (330) 20:33:31   ( For 24h every 24h )
26 Nov 2022 (330) 20:33:44 - 29 Nov 2022 (333) 05:38:10   ( For 24h every 24h )
29 Nov 2022 (333) 05:38:29 - 03 Dec 2022 (337) 20:32:57   ( For 24h every 24h )
03 Dec 2022 (337) 20:33:31 - 06 Dec 2022 (340) 23:38:40   ( For 24h every 24h )
06 Dec 2022 (340) 23:38:58 - 14 Dec 2022 (348) 20:39:11   ( For 24h every 24h )
14 Dec 2022 (348) 20:39:29 - 22 Dec 2022 (356) 09:59:59   ( For 24h every 24h )
23 Dec 2022 (357) 00:00:00 - 30 Dec 2022 (364) 10:40:12   ( For 24h every 24h )
30 Dec 2022 (364) 10:40:31 - 30 Dec 2022 (364) 23:59:59   ( 13h 19min 29.00s once )
Logger (SPAM4) SBx (SPAM4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
059 148 1250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 107
002 By Metronix_Coil-----TYPE-007_HF 106
003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000


Run: 002

Recording Period
03 Jul 2022 (184) 19:44:20 - 05 Jul 2022 (186) 09:46:19   ( For 9h 46min 19.20s every 9h 46min 19.21s )
Logger (SPAM4) SBx ( ) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
059 1250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_LF 107
002 By Metronix_Coil-----TYPE-007_LF 106
003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000