Comments, Hardware Configurations and Recording Modes

Project: Wittstock
Site number: 0996

Run: 001

Recording Period
01 Jan 2025 (1) 00:00:00 - 06 Jan 2025 (6) 19:40:36   ( For 24h every 24h )
06 Jan 2025 (6) 19:40:48 - 07 Jan 2025 (7) 21:54:59   ( For 21h 55min every 21h 55min )
07 Jan 2025 (7) 21:55:18 - 08 Jan 2025 (8) 09:08:08   ( For 9h 8min 8.48s every 9h 8min 8.49s )
08 Jan 2025 (8) 09:08:27 - 14 Jan 2025 (14) 19:40:06   ( For 24h every 24h )
14 Jan 2025 (14) 19:40:18 - 15 Jan 2025 (15) 02:55:34   ( For 2h 55min 34.34s every 2h 55min 34.35s )
15 Jan 2025 (15) 02:55:52 - 16 Jan 2025 (16) 03:08:39   ( For 3h 8min 39.83s every 3h 8min 39.84s )
16 Jan 2025 (16) 03:08:57 - 21 Jan 2025 (21) 19:39:34   ( For 24h every 24h )
21 Jan 2025 (21) 19:39:47 - 22 Jan 2025 (22) 08:56:09   ( For 8h 56min 9.03s every 8h 56min 9.04s )
22 Jan 2025 (22) 08:56:26 - 23 Jan 2025 (23) 23:09:11   ( For 23h 9min 11.20s every 23h 9min 11.21s )
23 Jan 2025 (23) 23:09:29 - 29 Jan 2025 (29) 11:56:43   ( For 24h every 24h )
29 Jan 2025 (29) 11:57:01 - 29 Jan 2025 (29) 19:38:02   ( 7h 41min 1.72s once )
29 Jan 2025 (29) 19:38:15 - 31 Jan 2025 (31) 13:09:41   ( For 13h 9min 41.76s every 13h 9min 41.77s )
31 Jan 2025 (31) 13:10:00 - 03 Feb 2025 (34) 09:00:09   ( For 24h every 24h )
03 Feb 2025 (34) 09:00:38 - 05 Feb 2025 (36) 16:57:17   ( For 16h 57min 17.39s every 16h 57min 17.40s )
05 Feb 2025 (36) 16:57:34 - 08 Feb 2025 (39) 08:10:13   ( For 24h every 24h )
08 Feb 2025 (39) 08:14:37 - 12 Feb 2025 (43) 22:57:51   ( For 24h every 24h )
12 Feb 2025 (43) 22:58:09 - 13 Feb 2025 (44) 19:37:01   ( For 19h 37min 1.40s every 19h 37min 1.41s )
13 Feb 2025 (44) 19:37:13 - 16 Feb 2025 (47) 03:11:58   ( For 24h every 24h )
16 Feb 2025 (47) 03:12:17 - 16 Feb 2025 (47) 10:00:04   ( 6h 47min 47.98s once )
16 Feb 2025 (47) 10:00:18 - 20 Feb 2025 (51) 07:58:27   ( For 24h every 24h )
20 Feb 2025 (51) 07:58:45 - 21 Feb 2025 (52) 19:36:31   ( For 19h 36min 31.52s every 19h 36min 31.54s )
21 Feb 2025 (52) 19:36:43 - 23 Feb 2025 (54) 23:12:29   ( For 23h 12min 29.84s every 23h 12min 29.86s )
23 Feb 2025 (54) 23:12:47 - 24 Feb 2025 (55) 11:24:41   ( For 11h 24min 41.84s every 11h 24min 41.85s )
24 Feb 2025 (55) 11:38:19 - 26 Feb 2025 (57) 17:00:04   ( For 17h 4.96s every 17h 4.97s )
26 Feb 2025 (57) 17:00:17 - 27 Feb 2025 (58) 09:59:01   ( For 9h 59min 1.58s every 9h 59min 1.59s )
27 Feb 2025 (58) 09:59:19 - 03 Mar 2025 (62) 14:13:00   ( For 24h every 24h )
03 Mar 2025 (62) 14:13:17 - 05 Mar 2025 (64) 19:36:17   ( For 19h 36min 17.06s every 19h 36min 17.07s )
05 Mar 2025 (64) 19:36:29 - 06 Mar 2025 (65) 13:59:36   ( For 13h 59min 36.96s every 13h 59min 36.97s )
06 Mar 2025 (65) 13:59:54 - 11 Mar 2025 (70) 08:13:31   ( For 24h every 24h )
11 Mar 2025 (70) 08:13:49 - 13 Mar 2025 (72) 18:00:11   ( For 18h 11.92s every 18h 11.94s )
13 Mar 2025 (72) 18:00:29 - 13 Mar 2025 (72) 19:34:46   ( 1h 34min 17.59s once )
13 Mar 2025 (72) 19:35:07 - 19 Mar 2025 (78) 01:14:01   ( For 24h every 24h )
19 Mar 2025 (78) 01:14:19 - 21 Mar 2025 (80) 00:00:47   ( For 47.80s every 47.81s )
21 Mar 2025 (80) 00:01:05 - 21 Mar 2025 (80) 19:34:18   ( 19h 33min 13.10s once )
21 Mar 2025 (80) 19:34:30 - 26 Mar 2025 (85) 17:14:32   ( For 24h every 24h )
26 Mar 2025 (85) 17:14:51 - 28 Mar 2025 (87) 04:01:24   ( For 4h 1min 24.36s every 4h 1min 24.37s )
28 Mar 2025 (87) 04:01:41 - 28 Mar 2025 (87) 19:33:46   ( 15h 32min 5.33s once )
28 Mar 2025 (87) 19:33:58 - 04 Apr 2025 (94) 08:02:01   ( For 24h every 24h )
04 Apr 2025 (94) 08:02:19 - 04 Apr 2025 (94) 19:33:14   ( 11h 30min 55.46s once )
04 Apr 2025 (94) 19:33:27 - 06 Apr 2025 (96) 11:15:16   ( For 11h 15min 16.05s every 11h 15min 16.06s )
06 Apr 2025 (96) 11:15:33 - 11 Apr 2025 (101) 11:02:36   ( For 24h every 24h )
11 Apr 2025 (101) 11:02:54 - 11 Apr 2025 (101) 19:32:41   ( 8h 29min 47.50s once )
11 Apr 2025 (101) 19:32:54 - 14 Apr 2025 (104) 02:15:48   ( For 24h every 24h )
14 Apr 2025 (104) 02:16:06 - 18 Apr 2025 (108) 18:03:14   ( For 24h every 24h )
18 Apr 2025 (108) 18:03:32 - 19 Apr 2025 (109) 19:32:10   ( For 19h 32min 10.47s every 19h 32min 10.48s )
19 Apr 2025 (109) 19:32:23 - 21 Apr 2025 (111) 19:16:22   ( For 19h 16min 22.75s every 19h 16min 22.76s )
21 Apr 2025 (111) 19:16:40 - 22 Apr 2025 (112) 09:52:24   ( For 9h 52min 24.52s every 9h 52min 24.53s )
22 Apr 2025 (112) 09:56:45 - 25 Apr 2025 (115) 22:03:51   ( For 24h every 24h )
25 Apr 2025 (115) 22:04:09 - 26 Apr 2025 (116) 19:31:39   ( For 19h 31min 39.57s every 19h 31min 39.58s )
26 Apr 2025 (116) 19:31:51 - 29 Apr 2025 (119) 10:16:56   ( For 24h every 24h )
29 Apr 2025 (119) 10:17:44 - 03 May 2025 (123) 08:04:29   ( For 24h every 24h )
03 May 2025 (123) 08:04:47 - 03 May 2025 (123) 19:00:04   ( 10h 55min 17.97s once )
03 May 2025 (123) 19:00:38 - 04 May 2025 (124) 19:31:10   ( For 19h 31min 10.00s every 19h 31min 10.01s )
04 May 2025 (124) 19:31:24 - 07 May 2025 (127) 03:17:29   ( For 24h every 24h )
07 May 2025 (127) 03:17:47 - 10 May 2025 (130) 10:05:05   ( For 24h every 24h )
10 May 2025 (130) 10:05:22 - 12 May 2025 (132) 19:30:49   ( For 19h 30min 49.68s every 19h 30min 49.69s )
12 May 2025 (132) 19:31:02 - 14 May 2025 (134) 21:18:04   ( For 21h 18min 4.53s every 21h 18min 4.54s )
14 May 2025 (134) 21:18:22 - 17 May 2025 (137) 16:05:41   ( For 24h every 24h )
17 May 2025 (137) 16:05:59 - 20 May 2025 (140) 19:30:12   ( For 24h every 24h )
20 May 2025 (140) 19:30:25 - 21 May 2025 (141) 21:56:06   ( For 21h 56min 6.91s every 21h 56min 6.92s )
21 May 2025 (141) 21:56:22 - 22 May 2025 (142) 11:18:38   ( For 11h 18min 38.48s every 11h 18min 38.49s )
22 May 2025 (142) 11:18:56 - 24 May 2025 (144) 21:06:18   ( For 21h 6min 18.78s every 21h 6min 18.80s )
24 May 2025 (144) 21:06:36 - 26 May 2025 (146) 23:59:59   ( For 24h every 24h )
28 May 2025 (148) 00:00:00 - 28 May 2025 (148) 10:09:46   ( 10h 9min 46.05s once )
28 May 2025 (148) 10:11:11 - 28 May 2025 (148) 10:11:15   ( 4.87s once )
28 May 2025 (148) 10:11:27 - 28 May 2025 (148) 10:11:42   ( 15.94s once )
28 May 2025 (148) 10:12:16 - 28 May 2025 (148) 10:12:20   ( 4.92s once )
28 May 2025 (148) 10:12:53 - 28 May 2025 (148) 10:13:02   ( 9.80s once )
28 May 2025 (148) 10:13:46 - 28 May 2025 (148) 10:13:50   ( 4.88s once )
28 May 2025 (148) 10:14:06 - 28 May 2025 (148) 10:14:10   ( 4.88s once )
28 May 2025 (148) 10:15:48 - 28 May 2025 (148) 10:15:57   ( 9.08s once )
28 May 2025 (148) 10:18:08 - 28 May 2025 (148) 21:49:46   ( 11h 31min 38.84s once )
28 May 2025 (148) 21:50:56 - 28 May 2025 (148) 22:02:54   ( 11min 58.88s once )
28 May 2025 (148) 22:03:18 - 28 May 2025 (148) 22:03:23   ( 5.70s once )
28 May 2025 (148) 22:03:50 - 28 May 2025 (148) 22:04:01   ( 11.80s once )
28 May 2025 (148) 22:04:36 - 28 May 2025 (148) 22:04:40   ( 4.88s once )
28 May 2025 (148) 22:05:16 - 28 May 2025 (148) 22:13:56   ( 8min 40.17s once )
28 May 2025 (148) 22:14:29 - 28 May 2025 (148) 22:14:33   ( 4.90s once )
28 May 2025 (148) 22:14:49 - 28 May 2025 (148) 22:14:55   ( 6.53s once )
28 May 2025 (148) 22:15:16 - 28 May 2025 (148) 22:15:20   ( 4.88s once )
28 May 2025 (148) 22:15:36 - 28 May 2025 (148) 22:15:49   ( 13.73s once )
28 May 2025 (148) 22:16:05 - 28 May 2025 (148) 22:16:09   ( 4.98s once )
28 May 2025 (148) 22:16:24 - 28 May 2025 (148) 22:21:31   ( 5min 7.94s once )
28 May 2025 (148) 22:21:55 - 28 May 2025 (148) 22:21:59   ( 4.88s once )
28 May 2025 (148) 22:22:14 - 28 May 2025 (148) 22:22:18   ( 4.90s once )
28 May 2025 (148) 22:22:33 - 28 May 2025 (148) 22:22:37   ( 4.90s once )
28 May 2025 (148) 22:22:53 - 28 May 2025 (148) 22:22:57   ( 4.88s once )
28 May 2025 (148) 22:23:12 - 28 May 2025 (148) 22:28:42   ( 5min 30.05s once )
28 May 2025 (148) 22:28:55 - 28 May 2025 (148) 22:28:59   ( 4.88s once )
28 May 2025 (148) 22:29:14 - 28 May 2025 (148) 22:29:18   ( 4.90s once )
28 May 2025 (148) 22:29:33 - 28 May 2025 (148) 22:29:38   ( 5.70s once )
28 May 2025 (148) 22:29:53 - 28 May 2025 (148) 22:29:57   ( 4.90s once )
28 May 2025 (148) 22:30:20 - 28 May 2025 (148) 22:30:24   ( 4.91s once )
28 May 2025 (148) 22:30:40 - 28 May 2025 (148) 22:30:44   ( 4.91s once )
28 May 2025 (148) 22:30:59 - 28 May 2025 (148) 22:31:14   ( 15.48s once )
28 May 2025 (148) 22:31:28 - 28 May 2025 (148) 22:35:02   ( 3min 34.61s once )
28 May 2025 (148) 22:35:17 - 28 May 2025 (148) 22:35:21   ( 4.92s once )
28 May 2025 (148) 22:35:37 - 28 May 2025 (148) 22:35:41   ( 4.98s once )
28 May 2025 (148) 22:35:56 - 28 May 2025 (148) 22:36:00   ( 4.86s once )
28 May 2025 (148) 22:36:43 - 28 May 2025 (148) 22:36:47   ( 4.90s once )
28 May 2025 (148) 22:37:22 - 28 May 2025 (148) 22:37:26   ( 4.90s once )
28 May 2025 (148) 22:37:59 - 30 May 2025 (150) 01:19:12   ( For 1h 19min 12.73s every 1h 19min 12.74s )
30 May 2025 (150) 01:19:31 - 30 May 2025 (150) 08:40:23   ( 7h 20min 52.92s once )
30 May 2025 (150) 08:41:52 - 30 May 2025 (150) 08:41:56   ( 4.90s once )
30 May 2025 (150) 08:42:25 - 30 May 2025 (150) 08:42:29   ( 4.90s once )
30 May 2025 (150) 08:43:03 - 30 May 2025 (150) 08:44:19   ( 1min 16.60s once )
30 May 2025 (150) 08:45:03 - 30 May 2025 (150) 08:45:07   ( 4.91s once )
30 May 2025 (150) 08:45:23 - 30 May 2025 (150) 08:45:27   ( 4.87s once )
30 May 2025 (150) 08:46:14 - 30 May 2025 (150) 08:46:25   ( 11.11s once )
30 May 2025 (150) 08:46:59 - 30 May 2025 (150) 08:47:03   ( 4.91s once )
30 May 2025 (150) 08:47:18 - 30 May 2025 (150) 08:47:27   ( 9.06s once )
30 May 2025 (150) 08:47:57 - 30 May 2025 (150) 08:48:03   ( 6.92s once )
30 May 2025 (150) 08:48:18 - 30 May 2025 (150) 08:48:22   ( 4.88s once )
30 May 2025 (150) 08:48:38 - 30 May 2025 (150) 08:48:51   ( 13.72s once )
30 May 2025 (150) 08:49:24 - 30 May 2025 (150) 08:49:28   ( 4.90s once )
30 May 2025 (150) 08:50:04 - 30 May 2025 (150) 08:50:08   ( 4.90s once )
30 May 2025 (150) 08:50:43 - 30 May 2025 (150) 08:50:47   ( 4.90s once )
30 May 2025 (150) 08:51:02 - 30 May 2025 (150) 08:51:06   ( 4.88s once )
30 May 2025 (150) 08:51:36 - 30 May 2025 (150) 08:51:44   ( 8.94s once )
30 May 2025 (150) 08:51:59 - 30 May 2025 (150) 08:52:03   ( 4.88s once )
30 May 2025 (150) 08:52:19 - 30 May 2025 (150) 08:52:23   ( 4.88s once )
30 May 2025 (150) 08:52:39 - 30 May 2025 (150) 08:52:43   ( 4.88s once )
30 May 2025 (150) 08:52:57 - 30 May 2025 (150) 08:53:03   ( 6.93s once )
30 May 2025 (150) 08:53:18 - 30 May 2025 (150) 08:53:22   ( 4.98s once )
30 May 2025 (150) 08:53:37 - 30 May 2025 (150) 08:53:41   ( 4.88s once )
30 May 2025 (150) 08:53:57 - 30 May 2025 (150) 08:54:01   ( 4.98s once )
30 May 2025 (150) 08:54:16 - 30 May 2025 (150) 08:54:20   ( 4.90s once )
30 May 2025 (150) 08:55:23 - 30 May 2025 (150) 08:55:28   ( 5.24s once )
30 May 2025 (150) 08:55:43 - 30 May 2025 (150) 08:55:47   ( 4.90s once )
30 May 2025 (150) 08:56:02 - 30 May 2025 (150) 08:56:19   ( 17.27s once )
30 May 2025 (150) 08:56:53 - 30 May 2025 (150) 08:56:57   ( 4.90s once )
30 May 2025 (150) 08:57:12 - 30 May 2025 (150) 08:57:16   ( 4.88s once )
30 May 2025 (150) 08:58:02 - 30 May 2025 (150) 08:58:06   ( 4.88s once )
30 May 2025 (150) 08:58:19 - 30 May 2025 (150) 08:58:25   ( 6.93s once )
30 May 2025 (150) 08:58:38 - 30 May 2025 (150) 08:58:42   ( 4.98s once )
30 May 2025 (150) 08:58:58 - 30 May 2025 (150) 08:59:15   ( 17.12s once )
30 May 2025 (150) 08:59:48 - 30 May 2025 (150) 08:59:54   ( 6.94s once )
30 May 2025 (150) 09:00:07 - 30 May 2025 (150) 09:00:12   ( 5.71s once )
30 May 2025 (150) 09:01:05 - 30 May 2025 (150) 09:01:10   ( 5.70s once )
30 May 2025 (150) 09:01:25 - 30 May 2025 (150) 09:01:32   ( 7.03s once )
30 May 2025 (150) 09:02:05 - 30 May 2025 (150) 09:02:09   ( 4.90s once )
30 May 2025 (150) 09:02:25 - 30 May 2025 (150) 09:02:31   ( 6.92s once )
30 May 2025 (150) 09:02:44 - 30 May 2025 (150) 09:02:59   ( 15.06s once )
30 May 2025 (150) 09:03:14 - 30 May 2025 (150) 09:03:18   ( 4.88s once )
30 May 2025 (150) 09:03:32 - 30 May 2025 (150) 09:03:38   ( 6.94s once )
30 May 2025 (150) 09:03:51 - 30 May 2025 (150) 09:03:55   ( 4.98s once )
30 May 2025 (150) 09:04:11 - 30 May 2025 (150) 09:04:15   ( 4.88s once )
30 May 2025 (150) 09:04:30 - 30 May 2025 (150) 09:04:35   ( 5.70s once )
30 May 2025 (150) 09:04:50 - 30 May 2025 (150) 09:05:06   ( 16.36s once )
30 May 2025 (150) 09:05:20 - 30 May 2025 (150) 09:05:24   ( 4.98s once )
30 May 2025 (150) 09:05:40 - 30 May 2025 (150) 09:05:46   ( 6.93s once )
30 May 2025 (150) 09:05:59 - 30 May 2025 (150) 09:06:23   ( 24.15s once )
30 May 2025 (150) 09:06:37 - 30 May 2025 (150) 09:06:41   ( 4.91s once )
30 May 2025 (150) 09:07:16 - 30 May 2025 (150) 09:07:42   ( 26.95s once )
30 May 2025 (150) 09:07:57 - 30 May 2025 (150) 09:08:01   ( 4.87s once )
30 May 2025 (150) 09:08:16 - 30 May 2025 (150) 09:08:22   ( 6.94s once )
30 May 2025 (150) 09:08:35 - 30 May 2025 (150) 09:08:41   ( 6.92s once )
30 May 2025 (150) 09:08:55 - 30 May 2025 (150) 09:08:59   ( 4.90s once )
30 May 2025 (150) 09:09:42 - 30 May 2025 (150) 09:09:46   ( 4.98s once )
30 May 2025 (150) 09:10:02 - 30 May 2025 (150) 09:10:06   ( 4.88s once )
30 May 2025 (150) 09:10:47 - 30 May 2025 (150) 09:10:56   ( 9.80s once )
30 May 2025 (150) 09:11:11 - 30 May 2025 (150) 09:11:26   ( 15.06s once )
30 May 2025 (150) 09:11:40 - 30 May 2025 (150) 09:11:55   ( 15.21s once )
30 May 2025 (150) 09:12:28 - 30 May 2025 (150) 09:12:33   ( 5.70s once )
30 May 2025 (150) 09:12:53 - 30 May 2025 (150) 09:13:12   ( 19.64s once )
30 May 2025 (150) 09:13:27 - 30 May 2025 (150) 09:13:33   ( 6.94s once )
30 May 2025 (150) 09:13:47 - 30 May 2025 (150) 09:13:51   ( 4.91s once )
30 May 2025 (150) 09:14:07 - 30 May 2025 (150) 09:14:13   ( 6.92s once )
30 May 2025 (150) 09:14:26 - 30 May 2025 (150) 09:14:30   ( 4.88s once )
30 May 2025 (150) 09:14:45 - 30 May 2025 (150) 09:14:49   ( 4.88s once )
30 May 2025 (150) 09:15:04 - 30 May 2025 (150) 09:15:08   ( 4.98s once )
30 May 2025 (150) 09:15:23 - 30 May 2025 (150) 09:15:38   ( 15.06s once )
30 May 2025 (150) 09:15:52 - 30 May 2025 (150) 09:16:07   ( 15.21s once )
30 May 2025 (150) 09:16:21 - 30 May 2025 (150) 09:16:27   ( 6.91s once )
30 May 2025 (150) 09:17:13 - 30 May 2025 (150) 09:17:17   ( 4.88s once )
30 May 2025 (150) 09:17:30 - 30 May 2025 (150) 09:17:34   ( 4.90s once )
30 May 2025 (150) 09:17:49 - 30 May 2025 (150) 09:17:53   ( 4.87s once )
30 May 2025 (150) 09:18:07 - 30 May 2025 (150) 09:18:11   ( 4.87s once )
30 May 2025 (150) 09:18:27 - 30 May 2025 (150) 09:18:31   ( 4.87s once )
30 May 2025 (150) 09:18:46 - 30 May 2025 (150) 09:18:50   ( 4.90s once )
30 May 2025 (150) 09:19:05 - 30 May 2025 (150) 09:19:09   ( 4.88s once )
30 May 2025 (150) 09:19:25 - 30 May 2025 (150) 09:19:31   ( 6.94s once )
30 May 2025 (150) 09:20:04 - 30 May 2025 (150) 09:20:49   ( 45.44s once )
30 May 2025 (150) 09:21:02 - 30 May 2025 (150) 09:21:08   ( 6.94s once )
30 May 2025 (150) 09:21:21 - 30 May 2025 (150) 09:21:27   ( 6.94s once )
30 May 2025 (150) 09:21:40 - 30 May 2025 (150) 09:21:44   ( 4.98s once )
30 May 2025 (150) 09:22:19 - 30 May 2025 (150) 09:22:25   ( 6.06s once )
30 May 2025 (150) 09:22:39 - 30 May 2025 (150) 09:22:44   ( 5.70s once )
30 May 2025 (150) 09:23:18 - 30 May 2025 (150) 09:23:18   ( 0.91s once )
30 May 2025 (150) 09:23:54 - 30 May 2025 (150) 09:24:03   ( 9.08s once )
30 May 2025 (150) 09:24:45 - 30 May 2025 (150) 09:24:50   ( 5.71s once )
30 May 2025 (150) 09:25:05 - 01 Jun 2025 (152) 02:06:56   ( For 2h 6min 56.07s every 2h 6min 56.08s )
01 Jun 2025 (152) 02:07:13 - 01 Jun 2025 (152) 23:59:59   ( 21h 52min 46.99s once )
07 Jun 2025 (158) 00:00:00 - 07 Jun 2025 (158) 10:13:09   ( 10h 13min 9.34s once )
07 Jun 2025 (158) 10:14:14 - 07 Jun 2025 (158) 10:14:18   ( 4.88s once )
07 Jun 2025 (158) 10:14:48 - 07 Jun 2025 (158) 10:14:52   ( 4.90s once )
07 Jun 2025 (158) 10:15:06 - 07 Jun 2025 (158) 10:15:10   ( 4.86s once )
07 Jun 2025 (158) 10:15:24 - 07 Jun 2025 (158) 10:15:28   ( 4.98s once )
07 Jun 2025 (158) 10:15:42 - 07 Jun 2025 (158) 10:15:46   ( 4.92s once )
07 Jun 2025 (158) 10:16:19 - 07 Jun 2025 (158) 10:16:23   ( 4.90s once )
07 Jun 2025 (158) 10:16:37 - 07 Jun 2025 (158) 10:16:50   ( 13.18s once )
07 Jun 2025 (158) 10:18:54 - 08 Jun 2025 (159) 08:07:33   ( For 8h 7min 33.60s every 8h 7min 33.61s )
08 Jun 2025 (159) 08:07:51 - 09 Jun 2025 (160) 06:45:18   ( For 6h 45min 18.08s every 6h 45min 18.09s )
09 Jun 2025 (160) 06:46:11 - 09 Jun 2025 (160) 06:46:15   ( 4.88s once )
09 Jun 2025 (160) 06:47:08 - 09 Jun 2025 (160) 06:47:12   ( 4.90s once )
09 Jun 2025 (160) 06:47:38 - 09 Jun 2025 (160) 07:30:29   ( 42min 51.75s once )
09 Jun 2025 (160) 07:30:42 - 09 Jun 2025 (160) 07:30:55   ( 13.72s once )
09 Jun 2025 (160) 07:31:15 - 09 Jun 2025 (160) 07:31:19   ( 4.88s once )
09 Jun 2025 (160) 07:31:32 - 09 Jun 2025 (160) 07:31:36   ( 4.90s once )
09 Jun 2025 (160) 07:32:04 - 09 Jun 2025 (160) 07:32:08   ( 4.88s once )
09 Jun 2025 (160) 07:32:45 - 09 Jun 2025 (160) 07:32:49   ( 4.88s once )
09 Jun 2025 (160) 07:33:02 - 09 Jun 2025 (160) 08:29:24   ( 56min 22.53s once )
09 Jun 2025 (160) 08:30:10 - 09 Jun 2025 (160) 08:30:14   ( 4.90s once )
09 Jun 2025 (160) 08:31:49 - 09 Jun 2025 (160) 08:32:14   ( 25.44s once )
09 Jun 2025 (160) 08:32:45 - 09 Jun 2025 (160) 08:32:54   ( 9.40s once )
09 Jun 2025 (160) 08:33:30 - 09 Jun 2025 (160) 08:33:34   ( 4.88s once )
09 Jun 2025 (160) 08:35:06 - 09 Jun 2025 (160) 08:35:10   ( 4.90s once )
09 Jun 2025 (160) 08:35:23 - 09 Jun 2025 (160) 08:35:27   ( 4.86s once )
09 Jun 2025 (160) 08:35:40 - 09 Jun 2025 (160) 08:35:44   ( 4.90s once )
09 Jun 2025 (160) 08:35:56 - 09 Jun 2025 (160) 08:36:00   ( 4.90s once )
09 Jun 2025 (160) 08:44:50 - 09 Jun 2025 (160) 08:58:07   ( 13min 17.06s once )
09 Jun 2025 (160) 08:58:21 - 09 Jun 2025 (160) 08:58:25   ( 4.91s once )
09 Jun 2025 (160) 08:58:38 - 09 Jun 2025 (160) 08:58:42   ( 4.88s once )
09 Jun 2025 (160) 08:58:55 - 09 Jun 2025 (160) 09:00:09   ( 1min 14.73s once )
09 Jun 2025 (160) 09:00:32 - 09 Jun 2025 (160) 09:00:36   ( 4.88s once )
09 Jun 2025 (160) 09:00:50 - 09 Jun 2025 (160) 09:00:56   ( 6.53s once )
09 Jun 2025 (160) 09:01:08 - 09 Jun 2025 (160) 09:27:41   ( 26min 33.26s once )
09 Jun 2025 (160) 09:28:02 - 09 Jun 2025 (160) 09:28:23   ( 21.21s once )
09 Jun 2025 (160) 09:28:54 - 09 Jun 2025 (160) 09:29:03   ( 9.07s once )
09 Jun 2025 (160) 09:29:34 - 09 Jun 2025 (160) 09:29:44   ( 10.97s once )
09 Jun 2025 (160) 09:29:57 - 09 Jun 2025 (160) 09:30:01   ( 4.92s once )
09 Jun 2025 (160) 09:30:38 - 09 Jun 2025 (160) 09:30:49   ( 11.86s once )
09 Jun 2025 (160) 09:31:03 - 09 Jun 2025 (160) 09:31:20   ( 17.54s once )
09 Jun 2025 (160) 09:31:35 - 09 Jun 2025 (160) 09:31:39   ( 4.90s once )
09 Jun 2025 (160) 09:31:52 - 09 Jun 2025 (160) 09:32:04   ( 12.21s once )
09 Jun 2025 (160) 09:32:16 - 09 Jun 2025 (160) 09:32:29   ( 13.73s once )
09 Jun 2025 (160) 09:32:56 - 09 Jun 2025 (160) 09:33:01   ( 5.70s once )
09 Jun 2025 (160) 09:33:14 - 09 Jun 2025 (160) 09:33:25   ( 11.83s once )
09 Jun 2025 (160) 09:33:56 - 09 Jun 2025 (160) 09:34:13   ( 17.94s once )
09 Jun 2025 (160) 09:34:27 - 09 Jun 2025 (160) 09:34:31   ( 4.98s once )
09 Jun 2025 (160) 09:34:44 - 09 Jun 2025 (160) 09:34:57   ( 13.16s once )
09 Jun 2025 (160) 09:35:30 - 09 Jun 2025 (160) 09:40:25   ( 4min 55.80s once )
09 Jun 2025 (160) 09:40:57 - 09 Jun 2025 (160) 09:41:16   ( 19.32s once )
09 Jun 2025 (160) 09:41:29 - 09 Jun 2025 (160) 09:41:40   ( 11.04s once )
09 Jun 2025 (160) 09:41:53 - 09 Jun 2025 (160) 09:42:14   ( 21.33s once )
09 Jun 2025 (160) 09:42:26 - 09 Jun 2025 (160) 10:33:25   ( 51min once )
09 Jun 2025 (160) 10:36:13 - 09 Jun 2025 (160) 11:28:32   ( 52min 19.92s once )
09 Jun 2025 (160) 11:29:26 - 09 Jun 2025 (160) 11:29:30   ( 4.90s once )
09 Jun 2025 (160) 11:30:31 - 09 Jun 2025 (160) 11:30:35   ( 4.90s once )
09 Jun 2025 (160) 11:30:49 - 09 Jun 2025 (160) 12:30:23   ( 59min 34.61s once )
09 Jun 2025 (160) 12:30:44 - 09 Jun 2025 (160) 12:30:48   ( 4.86s once )
09 Jun 2025 (160) 12:31:01 - 09 Jun 2025 (160) 12:31:05   ( 4.88s once )
09 Jun 2025 (160) 12:31:41 - 09 Jun 2025 (160) 12:31:45   ( 4.90s once )
09 Jun 2025 (160) 12:31:58 - 09 Jun 2025 (160) 12:32:02   ( 4.92s once )
09 Jun 2025 (160) 12:32:14 - 09 Jun 2025 (160) 12:32:18   ( 4.91s once )
09 Jun 2025 (160) 12:32:57 - 09 Jun 2025 (160) 13:35:22   ( 1h 2min 25.87s once )
09 Jun 2025 (160) 13:35:43 - 09 Jun 2025 (160) 13:35:47   ( 4.88s once )
09 Jun 2025 (160) 13:36:00 - 09 Jun 2025 (160) 13:36:04   ( 4.90s once )
09 Jun 2025 (160) 13:36:17 - 09 Jun 2025 (160) 13:36:21   ( 4.90s once )
09 Jun 2025 (160) 13:36:40 - 09 Jun 2025 (160) 13:36:44   ( 4.90s once )
09 Jun 2025 (160) 13:36:57 - 09 Jun 2025 (160) 13:37:09   ( 12.68s once )
09 Jun 2025 (160) 13:37:22 - 09 Jun 2025 (160) 13:37:26   ( 4.98s once )
09 Jun 2025 (160) 13:37:39 - 09 Jun 2025 (160) 14:29:05   ( 51min 26.79s once )
09 Jun 2025 (160) 14:29:41 - 09 Jun 2025 (160) 14:29:55   ( 14.72s once )
09 Jun 2025 (160) 14:30:09 - 09 Jun 2025 (160) 14:30:13   ( 4.88s once )
09 Jun 2025 (160) 14:30:40 - 09 Jun 2025 (160) 14:30:44   ( 4.88s once )
09 Jun 2025 (160) 14:30:57 - 09 Jun 2025 (160) 14:31:01   ( 4.90s once )
09 Jun 2025 (160) 14:31:14 - 09 Jun 2025 (160) 14:31:18   ( 4.86s once )
09 Jun 2025 (160) 14:31:31 - 09 Jun 2025 (160) 15:39:54   ( 1h 8min 24.00s once )
09 Jun 2025 (160) 15:40:07 - 09 Jun 2025 (160) 15:40:11   ( 4.90s once )
09 Jun 2025 (160) 15:40:24 - 09 Jun 2025 (160) 15:40:28   ( 4.88s once )
