Comments, Hardware Configurations and Recording Modes

Project: Wittstock
Site number: 0997

Run: 001

Recording Period
13 Jan 2018 (13) 00:00:00 - 17 Jan 2018 (17) 09:10:00   ( For 10min every 1h )
18 Jan 2018 (18) 00:00:00 - 15 Feb 2018 (46) 22:10:00   ( For 10min every 1h )
17 Feb 2018 (48) 11:00:00 - 03 Mar 2018 (62) 23:10:00   ( For 10min every 1h )
05 Mar 2018 (64) 00:00:00 - 12 Apr 2018 (102) 10:10:00   ( For 10min every 1h )
Logger (SPAM4) SBx (SPAM4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
059 102 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 130
003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000


Recording Period
14 Apr 2018 (104) 00:00:00 - 17 Apr 2018 (107) 21:31:54   ( For 24h every 24h )
17 Apr 2018 (107) 21:32:08 - 20 Apr 2018 (110) 05:55:52   ( For 24h every 24h )
20 Apr 2018 (110) 05:56:09 - 28 Apr 2018 (118) 02:56:27   ( For 24h every 24h )
28 Apr 2018 (118) 02:56:45 - 29 Apr 2018 (119) 21:30:32   ( For 21h 30min 32.57s every 21h 30min 32.58s )
29 Apr 2018 (119) 21:30:46 - 05 May 2018 (125) 23:57:03   ( For 24h every 24h )
05 May 2018 (125) 23:57:21 - 13 May 2018 (133) 21:30:19   ( For 24h every 24h )
13 May 2018 (133) 21:30:33 - 14 May 2018 (134) 00:57:40   ( For 57min 40.31s every 57min 40.32s )
14 May 2018 (134) 00:57:58 - 21 May 2018 (141) 20:58:16   ( For 24h every 24h )
21 May 2018 (141) 21:00:11 - 29 May 2018 (149) 21:59:53   ( For 24h every 24h )
29 May 2018 (149) 22:00:12 - 29 May 2018 (149) 23:59:59   ( 1h 59min 47.99s once )
31 May 2018 (151) 00:00:00 - 05 Jun 2018 (156) 21:28:43   ( For 24h every 24h )
05 Jun 2018 (156) 21:28:56 - 07 Jun 2018 (158) 01:00:26   ( For 1h 26.67s every 1h 26.67s )
07 Jun 2018 (158) 01:00:45 - 15 Jun 2018 (166) 02:01:00   ( For 24h every 24h )
15 Jun 2018 (166) 02:01:17 - 22 Jun 2018 (173) 10:43:24   ( For 24h every 24h )
Logger (SPAM4) SBx (SPAM4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
059 102 2500.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 130
003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000


Run: 002

Recording Period
23 Jun 2018 (174) 00:00:00 - 26 Jun 2018 (177) 06:59:59   ( For 24h every 24h )
27 Jun 2018 (178) 11:50:38 - 27 Jun 2018 (178) 11:52:19   ( 1min 41.31s once )
27 Jun 2018 (178) 11:53:14 - 28 Jun 2018 (179) 23:59:59   ( For 24h every 24h )
30 Jun 2018 (181) 00:00:00 - 30 Jun 2018 (181) 19:02:06   ( 19h 2min 6.80s once )
03 Jul 2018 (184) 10:22:51 - 11 Jul 2018 (192) 10:21:43   ( For 24h every 24h )
11 Jul 2018 (192) 10:22:02 - 19 Jul 2018 (200) 12:22:20   ( For 24h every 24h )
19 Jul 2018 (200) 12:22:38 - 24 Jul 2018 (205) 23:59:59   ( For 24h every 24h )
26 Jul 2018 (207) 00:00:00 - 26 Jul 2018 (207) 21:25:21   ( 21h 25min 21.33s once )
26 Jul 2018 (207) 21:25:35 - 27 Jul 2018 (208) 22:22:59   ( For 22h 23min every 22h 23min )
27 Jul 2018 (208) 22:23:17 - 05 Aug 2018 (217) 11:23:38   ( For 24h every 24h )
05 Aug 2018 (217) 11:27:47 - 06 Aug 2018 (218) 09:59:59   ( For 10h every 10h )
07 Aug 2018 (219) 00:00:00 - 10 Aug 2018 (222) 21:24:17   ( For 24h every 24h )
10 Aug 2018 (222) 21:24:31 - 13 Aug 2018 (225) 17:25:12   ( For 24h every 24h )
13 Aug 2018 (225) 17:25:30 - 21 Aug 2018 (233) 17:25:46   ( For 24h every 24h )
21 Aug 2018 (233) 17:26:03 - 29 Aug 2018 (241) 14:26:18   ( For 24h every 24h )
29 Aug 2018 (241) 14:26:36 - 30 Aug 2018 (242) 09:43:57   ( For 9h 43min 57.68s every 9h 43min 57.69s )
30 Aug 2018 (242) 11:29:22 - 30 Aug 2018 (242) 11:59:59   ( 30min 37.99s once )
31 Aug 2018 (243) 00:00:00 - 31 Aug 2018 (243) 23:59:59   ( 24h once )
02 Sep 2018 (245) 00:00:00 - 07 Sep 2018 (250) 07:12:23   ( For 24h every 24h )
07 Sep 2018 (250) 07:12:41 - 13 Nov 2018 (317) 09:47:21   ( For 12h every 12h 0.00s )
Logger (SPAM4) SBx (SPAM4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
059 102 2500.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 107
002 By Metronix_Coil-----TYPE-007_HF 106
003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000


Recording Period
13 Nov 2018 (317) 09:51:36 - 31 Dec 2018 (365) 23:59:59   ( For 24h every 24h )
Logger (SPAM4) SBx (SPAM4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
059 102 1250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 107
002 By Metronix_Coil-----TYPE-007_HF 106
003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000