Comments, Hardware Configurations and Recording Modes

Project: Wittstock
Site number: 0997 -
Comments

Run: 001

Recording Period
01 Jan 2023 (1) 00:00:00 - 08 Jan 2023 (8) 07:40:48   ( For 24h every 24h )
08 Jan 2023 (8) 07:41:07 - 15 Jan 2023 (15) 19:41:17   ( For 24h every 24h )
15 Jan 2023 (15) 19:41:36 - 23 Jan 2023 (23) 15:41:47   ( For 24h every 24h )
23 Jan 2023 (23) 15:42:06 - 31 Jan 2023 (31) 11:42:18   ( For 24h every 24h )
31 Jan 2023 (31) 11:46:32 - 07 Feb 2023 (38) 09:59:59   ( For 24h every 24h )
07 Feb 2023 (38) 10:48:39 - 15 Feb 2023 (46) 03:46:43   ( For 24h every 24h )
15 Feb 2023 (46) 03:47:02 - 22 Feb 2023 (53) 18:47:13   ( For 24h every 24h )
22 Feb 2023 (53) 18:47:31 - 28 Feb 2023 (59) 23:00:09   ( For 24h every 24h )
28 Feb 2023 (59) 23:00:23 - 02 Mar 2023 (61) 13:47:44   ( For 13h 47min 44.63s every 13h 47min 44.63s )
02 Mar 2023 (61) 13:48:02 - 10 Mar 2023 (69) 07:48:15   ( For 24h every 24h )
10 Mar 2023 (69) 07:48:33 - 17 Mar 2023 (76) 22:48:46   ( For 24h every 24h )
17 Mar 2023 (76) 22:49:04 - 25 Mar 2023 (84) 13:49:18   ( For 24h every 24h )
25 Mar 2023 (84) 13:49:35 - 02 Apr 2023 (92) 09:49:50   ( For 24h every 24h )
02 Apr 2023 (92) 09:50:09 - 10 Apr 2023 (100) 02:50:22   ( For 24h every 24h )
10 Apr 2023 (100) 02:50:39 - 17 Apr 2023 (107) 16:50:53   ( For 24h every 24h )
17 Apr 2023 (107) 16:51:11 - 25 Apr 2023 (115) 07:51:26   ( For 24h every 24h )
25 Apr 2023 (115) 07:51:45 - 02 May 2023 (122) 22:51:59   ( For 24h every 24h )
02 May 2023 (122) 22:52:16 - 10 May 2023 (130) 14:52:32   ( For 24h every 24h )
10 May 2023 (130) 14:52:50 - 18 May 2023 (138) 06:53:07   ( For 24h every 24h )
18 May 2023 (138) 06:53:25 - 26 May 2023 (146) 00:53:43   ( For 24h every 24h )
26 May 2023 (146) 00:54:01 - 02 Jun 2023 (153) 18:54:18   ( For 24h every 24h )
02 Jun 2023 (153) 18:54:36 - 05 Jun 2023 (156) 11:00:05   ( For 24h every 24h )
05 Jun 2023 (156) 11:00:52 - 10 Jun 2023 (161) 19:54:55   ( For 24h every 24h )
10 Jun 2023 (161) 19:55:13 - 18 Jun 2023 (169) 14:55:31   ( For 24h every 24h )
18 Jun 2023 (169) 14:55:48 - 26 Jun 2023 (177) 11:56:07   ( For 24h every 24h )
26 Jun 2023 (177) 11:56:25 - 04 Jul 2023 (185) 04:56:42   ( For 24h every 24h )
04 Jul 2023 (185) 04:57:00 - 12 Jul 2023 (193) 02:57:18   ( For 24h every 24h )
12 Jul 2023 (193) 02:57:36 - 19 Jul 2023 (200) 22:57:54   ( For 24h every 24h )
19 Jul 2023 (200) 22:58:13 - 27 Jul 2023 (208) 13:58:29   ( For 24h every 24h )
27 Jul 2023 (208) 13:58:46 - 04 Aug 2023 (216) 04:59:04   ( For 24h every 24h )
04 Aug 2023 (216) 04:59:22 - 11 Aug 2023 (223) 19:59:39   ( For 24h every 24h )
11 Aug 2023 (223) 19:59:57 - 19 Aug 2023 (231) 18:00:15   ( For 24h every 24h )
19 Aug 2023 (231) 18:00:34 - 27 Aug 2023 (239) 15:00:51   ( For 24h every 24h )
27 Aug 2023 (239) 15:01:09 - 04 Sep 2023 (247) 06:01:25   ( For 24h every 24h )
04 Sep 2023 (247) 06:01:43 - 12 Sep 2023 (255) 05:02:02   ( For 24h every 24h )
12 Sep 2023 (255) 05:02:19 - 19 Sep 2023 (262) 21:02:37   ( For 24h every 24h )
19 Sep 2023 (262) 21:02:54 - 27 Sep 2023 (270) 14:03:12   ( For 24h every 24h )
27 Sep 2023 (270) 14:03:30 - 05 Oct 2023 (278) 04:03:47   ( For 24h every 24h )
05 Oct 2023 (278) 04:04:06 - 12 Oct 2023 (285) 17:04:22   ( For 24h every 24h )
12 Oct 2023 (285) 17:04:40 - 12 Oct 2023 (285) 19:09:59   ( 2h 5min 19.21s once )
12 Oct 2023 (285) 19:10:14 - 20 Oct 2023 (293) 07:04:57   ( For 24h every 24h )
20 Oct 2023 (293) 07:05:15 - 27 Oct 2023 (300) 19:05:30   ( For 24h every 24h )
27 Oct 2023 (300) 19:05:48 - 05 Nov 2023 (309) 08:06:09   ( For 24h every 24h )
05 Nov 2023 (309) 08:06:27 - 12 Nov 2023 (316) 22:06:43   ( For 24h every 24h )
12 Nov 2023 (316) 22:07:01 - 20 Nov 2023 (324) 12:07:17   ( For 24h every 24h )
20 Nov 2023 (324) 12:07:35 - 28 Nov 2023 (332) 06:07:52   ( For 24h every 24h )
28 Nov 2023 (332) 06:08:11 - 06 Dec 2023 (340) 05:08:29   ( For 24h every 24h )
06 Dec 2023 (340) 05:08:46 - 13 Dec 2023 (347) 20:09:03   ( For 24h every 24h )
13 Dec 2023 (347) 20:09:21 - 21 Dec 2023 (355) 10:09:38   ( For 24h every 24h )
21 Dec 2023 (355) 10:10:20 - 28 Dec 2023 (362) 23:10:12   ( For 24h every 24h )
28 Dec 2023 (362) 23:10:30 - 31 Dec 2023 (365) 23:59:59   ( For 24h every 24h )
Logger (SPAM4) SBx (SPAM4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
059 148 1250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 107
002 By Metronix_Coil-----TYPE-007_HF 106
003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000