Comments, Hardware Configurations and Recording Modes

Project: Wittstock
Site number: 0997 -
Comments

Run: 001

Recording Period
01 Jan 2024 (1) 00:00:00 - 08 Jan 2024 (8) 10:10:59   ( For 24h every 24h )
08 Jan 2024 (8) 10:11:44 - 16 Jan 2024 (16) 07:11:34   ( For 24h every 24h )
16 Jan 2024 (16) 07:11:53 - 19 Jan 2024 (19) 09:00:09   ( For 24h every 24h )
19 Jan 2024 (19) 09:00:22 - 24 Jan 2024 (24) 03:12:09   ( For 24h every 24h )
24 Jan 2024 (24) 03:12:26 - 30 Jan 2024 (30) 11:37:48   ( For 24h every 24h )
30 Jan 2024 (30) 11:39:20 - 31 Jan 2024 (31) 19:12:43   ( For 19h 12min 43.33s every 19h 12min 43.33s )
31 Jan 2024 (31) 19:13:00 - 08 Feb 2024 (39) 10:13:16   ( For 24h every 24h )
08 Feb 2024 (39) 10:14:02 - 16 Feb 2024 (47) 01:13:49   ( For 24h every 24h )
16 Feb 2024 (47) 01:14:08 - 23 Feb 2024 (54) 14:14:23   ( For 24h every 24h )
23 Feb 2024 (54) 14:14:42 - 02 Mar 2024 (62) 06:14:56   ( For 24h every 24h )
02 Mar 2024 (62) 06:15:15 - 09 Mar 2024 (69) 22:15:30   ( For 24h every 24h )
09 Mar 2024 (69) 22:15:49 - 17 Mar 2024 (77) 12:16:03   ( For 24h every 24h )
17 Mar 2024 (77) 12:16:23 - 21 Mar 2024 (81) 19:58:56   ( For 24h every 24h )
21 Mar 2024 (81) 19:59:09 - 25 Mar 2024 (85) 04:16:37   ( For 24h every 24h )
25 Mar 2024 (85) 04:16:55 - 28 Mar 2024 (88) 10:44:22   ( For 24h every 24h )
28 Mar 2024 (88) 10:51:12 - 28 Mar 2024 (88) 23:59:59   ( 13h 8min 48.00s once )
29 Mar 2024 (89) 00:00:00 - 29 Mar 2024 (89) 23:59:59   ( 24h once )
30 Mar 2024 (90) 00:00:00 - 30 Mar 2024 (90) 23:59:59   ( 24h once )
31 Mar 2024 (91) 00:00:00 - 31 Mar 2024 (91) 23:59:59   ( 24h once )
01 Apr 2024 (92) 00:00:00 - 01 Apr 2024 (92) 23:59:59   ( 24h once )
02 Apr 2024 (93) 00:00:00 - 02 Apr 2024 (93) 23:59:59   ( 24h once )
03 Apr 2024 (94) 00:00:00 - 03 Apr 2024 (94) 23:59:59   ( 24h once )
04 Apr 2024 (95) 00:00:00 - 04 Apr 2024 (95) 23:59:59   ( 24h once )
05 Apr 2024 (96) 00:00:00 - 05 Apr 2024 (96) 18:58:45   ( 18h 58min 45.08s once )
05 Apr 2024 (96) 18:58:57 - 05 Apr 2024 (96) 23:59:59   ( 5h 1min 3.00s once )
06 Apr 2024 (97) 00:00:00 - 06 Apr 2024 (97) 23:59:59   ( 24h once )
07 Apr 2024 (98) 00:00:00 - 07 Apr 2024 (98) 09:17:37   ( 9h 17min 37.00s once )
07 Apr 2024 (98) 09:17:55 - 07 Apr 2024 (98) 23:59:59   ( 14h 42min 5.00s once )
08 Apr 2024 (99) 00:00:00 - 08 Apr 2024 (99) 23:59:59   ( 24h once )
09 Apr 2024 (100) 00:00:00 - 09 Apr 2024 (100) 23:59:59   ( 24h once )
10 Apr 2024 (101) 00:00:00 - 10 Apr 2024 (101) 23:59:59   ( 24h once )
11 Apr 2024 (102) 00:00:00 - 11 Apr 2024 (102) 23:59:59   ( 24h once )
12 Apr 2024 (103) 00:00:00 - 12 Apr 2024 (103) 23:59:59   ( 24h once )
13 Apr 2024 (104) 00:00:00 - 13 Apr 2024 (104) 18:58:11   ( 18h 58min 11.54s once )
13 Apr 2024 (104) 18:58:27 - 13 Apr 2024 (104) 23:59:59   ( 5h 1min 33.00s once )
14 Apr 2024 (105) 00:00:00 - 14 Apr 2024 (105) 07:00:01   ( 7h 1.06s once )
14 Apr 2024 (105) 07:00:15 - 14 Apr 2024 (105) 23:59:59   ( 16h 59min 45.00s once )
15 Apr 2024 (106) 00:00:00 - 15 Apr 2024 (106) 01:18:12   ( 1h 18min 12.68s once )
15 Apr 2024 (106) 01:18:30 - 15 Apr 2024 (106) 23:59:59   ( 22h 41min 30.00s once )
16 Apr 2024 (107) 00:00:00 - 16 Apr 2024 (107) 23:59:59   ( 24h once )
17 Apr 2024 (108) 00:00:00 - 17 Apr 2024 (108) 23:59:59   ( 24h once )
18 Apr 2024 (109) 00:00:00 - 18 Apr 2024 (109) 23:59:59   ( 24h once )
19 Apr 2024 (110) 00:00:00 - 19 Apr 2024 (110) 23:59:59   ( 24h once )
20 Apr 2024 (111) 00:00:00 - 20 Apr 2024 (111) 23:59:59   ( 24h once )
21 Apr 2024 (112) 00:00:00 - 21 Apr 2024 (112) 18:57:40   ( 18h 57min 40.72s once )
21 Apr 2024 (112) 18:57:54 - 21 Apr 2024 (112) 23:59:59   ( 5h 2min 6.00s once )
22 Apr 2024 (113) 00:00:00 - 22 Apr 2024 (113) 16:18:46   ( 16h 18min 46.54s once )
22 Apr 2024 (113) 16:19:04 - 22 Apr 2024 (113) 23:59:59   ( 7h 40min 56.00s once )
23 Apr 2024 (114) 00:00:00 - 23 Apr 2024 (114) 23:59:59   ( 24h once )
24 Apr 2024 (115) 00:00:00 - 24 Apr 2024 (115) 23:59:59   ( 24h once )
25 Apr 2024 (116) 00:00:00 - 25 Apr 2024 (116) 23:59:59   ( 24h once )
26 Apr 2024 (117) 00:00:00 - 26 Apr 2024 (117) 23:59:59   ( 24h once )
27 Apr 2024 (118) 00:00:00 - 27 Apr 2024 (118) 23:59:59   ( 24h once )
28 Apr 2024 (119) 00:00:00 - 28 Apr 2024 (119) 18:57:05   ( 18h 57min 5.44s once )
28 Apr 2024 (119) 18:57:18 - 28 Apr 2024 (119) 23:59:59   ( 5h 2min 42.00s once )
29 Apr 2024 (120) 00:00:00 - 29 Apr 2024 (120) 23:59:59   ( 24h once )
30 Apr 2024 (121) 00:00:00 - 30 Apr 2024 (121) 07:19:20   ( 7h 19min 20.94s once )
30 Apr 2024 (121) 07:19:38 - 30 Apr 2024 (121) 23:59:59   ( 16h 40min 22.00s once )
01 May 2024 (122) 00:00:00 - 01 May 2024 (122) 23:59:59   ( 24h once )
02 May 2024 (123) 00:00:00 - 02 May 2024 (123) 23:59:59   ( 24h once )
03 May 2024 (124) 00:00:00 - 03 May 2024 (124) 23:59:59   ( 24h once )
04 May 2024 (125) 00:00:00 - 04 May 2024 (125) 23:59:59   ( 24h once )
05 May 2024 (126) 00:00:00 - 05 May 2024 (126) 23:59:59   ( 24h once )
06 May 2024 (127) 00:00:00 - 06 May 2024 (127) 18:56:32   ( 18h 56min 32.04s once )
06 May 2024 (127) 18:56:46 - 06 May 2024 (127) 18:57:47   ( 1min 1.10s once )
06 May 2024 (127) 18:58:00 - 06 May 2024 (127) 23:59:59   ( 5h 2min once )
07 May 2024 (128) 00:00:00 - 07 May 2024 (128) 23:59:59   ( 24h once )
08 May 2024 (129) 00:00:00 - 08 May 2024 (129) 02:19:57   ( 2h 19min 57.65s once )
08 May 2024 (129) 02:20:15 - 08 May 2024 (129) 10:15:06   ( 7h 54min 51.22s once )
08 May 2024 (129) 10:15:20 - 08 May 2024 (129) 23:59:59   ( 13h 44min 40.00s once )
09 May 2024 (130) 00:00:00 - 09 May 2024 (130) 23:59:59   ( 24h once )
10 May 2024 (131) 00:00:00 - 10 May 2024 (131) 23:59:59   ( 24h once )
11 May 2024 (132) 00:00:00 - 11 May 2024 (132) 23:59:59   ( 24h once )
12 May 2024 (133) 00:00:00 - 12 May 2024 (133) 23:59:59   ( 24h once )
13 May 2024 (134) 00:00:00 - 13 May 2024 (134) 23:59:59   ( 24h once )
14 May 2024 (135) 00:00:00 - 14 May 2024 (135) 18:56:02   ( 18h 56min 2.30s once )
14 May 2024 (135) 18:56:16 - 14 May 2024 (135) 23:59:59   ( 5h 3min 44.00s once )
15 May 2024 (136) 00:00:00 - 15 May 2024 (136) 22:20:33   ( 22h 20min 33.60s once )
16 May 2024 (137) 10:59:34 - 16 May 2024 (137) 10:59:39   ( 5.13s once )
16 May 2024 (137) 11:06:07 - 16 May 2024 (137) 23:59:59   ( 12h 53min 53.00s once )
17 May 2024 (138) 00:00:00 - 17 May 2024 (138) 23:59:59   ( 24h once )
18 May 2024 (139) 00:00:00 - 18 May 2024 (139) 23:59:59   ( 24h once )
19 May 2024 (140) 00:00:00 - 19 May 2024 (140) 23:59:59   ( 24h once )
20 May 2024 (141) 00:00:00 - 20 May 2024 (141) 23:59:59   ( 24h once )
21 May 2024 (142) 00:00:00 - 21 May 2024 (142) 23:59:59   ( 24h once )
22 May 2024 (143) 00:00:00 - 22 May 2024 (143) 23:59:59   ( 24h once )
23 May 2024 (144) 00:00:00 - 23 May 2024 (144) 23:59:59   ( 24h once )
24 May 2024 (145) 00:00:00 - 24 May 2024 (145) 05:56:17   ( 5h 56min 17.04s once )
24 May 2024 (145) 05:56:34 - 24 May 2024 (145) 23:59:59   ( 18h 3min 26.00s once )
25 May 2024 (146) 00:00:00 - 25 May 2024 (146) 23:59:59   ( 24h once )
26 May 2024 (147) 00:00:00 - 26 May 2024 (147) 23:59:59   ( 24h once )
27 May 2024 (148) 00:00:00 - 27 May 2024 (148) 18:54:43   ( 18h 54min 43.28s once )
27 May 2024 (148) 18:55:05 - 27 May 2024 (148) 23:59:59   ( 5h 4min 55.00s once )
28 May 2024 (149) 00:00:00 - 28 May 2024 (149) 23:59:59   ( 24h once )
29 May 2024 (150) 00:00:00 - 29 May 2024 (150) 23:59:59   ( 24h once )
30 May 2024 (151) 00:00:00 - 30 May 2024 (151) 22:58:00   ( 22h 58min 0.16s once )
30 May 2024 (151) 22:58:13 - 30 May 2024 (151) 23:59:59   ( 1h 1min 47.00s once )
31 May 2024 (152) 00:00:00 - 31 May 2024 (152) 23:56:48   ( 23h 56min 48.44s once )
31 May 2024 (152) 23:57:06 - 31 May 2024 (152) 23:59:59   ( 2min 54.00s once )
01 Jun 2024 (153) 00:00:00 - 01 Jun 2024 (153) 23:59:59   ( 24h once )
02 Jun 2024 (154) 00:00:00 - 02 Jun 2024 (154) 23:59:59   ( 24h once )
28 Jun 2024 (180) 00:00:00 - 02 Jul 2024 (184) 00:58:59   ( For 24h every 24h )
02 Jul 2024 (184) 00:59:17 - 09 Jul 2024 (191) 18:59:34   ( For 24h every 24h )
10 Jul 2024 (192) 06:16:44 - 18 Jul 2024 (200) 01:14:05   ( For 24h every 24h )
18 Jul 2024 (200) 01:14:23 - 25 Jul 2024 (207) 22:14:39   ( For 24h every 24h )
25 Jul 2024 (207) 22:14:58 - 02 Aug 2024 (215) 18:15:13   ( For 24h every 24h )
02 Aug 2024 (215) 18:15:31 - 10 Aug 2024 (223) 13:15:47   ( For 24h every 24h )
10 Aug 2024 (223) 13:16:05 - 18 Aug 2024 (231) 12:16:22   ( For 24h every 24h )
18 Aug 2024 (231) 12:16:40 - 26 Aug 2024 (239) 08:16:56   ( For 24h every 24h )
26 Aug 2024 (239) 08:17:15 - 31 Aug 2024 (244) 18:48:22   ( For 24h every 24h )
31 Aug 2024 (244) 18:48:57 - 03 Sep 2024 (247) 05:17:30   ( For 24h every 24h )
03 Sep 2024 (247) 05:17:48 - 03 Sep 2024 (247) 23:59:59   ( 18h 42min 12.00s once )
Logger (SPAM4) SBx (SPAM4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
059 148 1250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 107
002 By Metronix_Coil-----TYPE-007_HF 106
003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000


Recording Period
30 Mar 2024 (90) 00:00:00 - 30 Mar 2024 (90) 02:10:00   ( For 10min every 2h )
31 Mar 2024 (91) 00:00:00 - 31 Mar 2024 (91) 02:10:00   ( For 10min every 2h )
01 Apr 2024 (92) 00:00:00 - 01 Apr 2024 (92) 02:10:00   ( For 10min every 2h )
02 Apr 2024 (93) 00:00:00 - 02 Apr 2024 (93) 02:10:00   ( For 10min every 2h )
03 Apr 2024 (94) 00:00:00 - 03 Apr 2024 (94) 02:10:00   ( For 10min every 2h )
04 Apr 2024 (95) 00:00:00 - 04 Apr 2024 (95) 02:10:00   ( For 10min every 2h )
05 Apr 2024 (96) 00:00:00 - 05 Apr 2024 (96) 02:10:00   ( For 10min every 2h )
06 Apr 2024 (97) 00:00:00 - 06 Apr 2024 (97) 02:10:00   ( For 10min every 2h )
07 Apr 2024 (98) 00:00:00 - 07 Apr 2024 (98) 02:10:00   ( For 10min every 2h )
08 Apr 2024 (99) 00:00:00 - 08 Apr 2024 (99) 02:10:00   ( For 10min every 2h )
09 Apr 2024 (100) 00:00:00 - 09 Apr 2024 (100) 02:10:00   ( For 10min every 2h )
10 Apr 2024 (101) 00:00:00 - 10 Apr 2024 (101) 02:10:00   ( For 10min every 2h )
11 Apr 2024 (102) 00:00:00 - 11 Apr 2024 (102) 02:10:00   ( For 10min every 2h )
12 Apr 2024 (103) 00:00:00 - 12 Apr 2024 (103) 02:10:00   ( For 10min every 2h )
13 Apr 2024 (104) 00:00:00 - 13 Apr 2024 (104) 02:10:00   ( For 10min every 2h )
14 Apr 2024 (105) 00:00:00 - 14 Apr 2024 (105) 02:10:00   ( For 10min every 2h )
15 Apr 2024 (106) 00:00:00 - 15 Apr 2024 (106) 02:10:00   ( For 10min every 2h )
16 Apr 2024 (107) 00:00:00 - 16 Apr 2024 (107) 02:10:00   ( For 10min every 2h )
17 Apr 2024 (108) 00:00:00 - 17 Apr 2024 (108) 02:10:00   ( For 10min every 2h )
18 Apr 2024 (109) 00:00:00 - 18 Apr 2024 (109) 02:10:00   ( For 10min every 2h )
19 Apr 2024 (110) 00:00:00 - 19 Apr 2024 (110) 02:10:00   ( For 10min every 2h )
20 Apr 2024 (111) 00:00:00 - 20 Apr 2024 (111) 02:10:00   ( For 10min every 2h )
21 Apr 2024 (112) 00:00:00 - 21 Apr 2024 (112) 02:10:00   ( For 10min every 2h )
23 Apr 2024 (114) 00:00:00 - 23 Apr 2024 (114) 02:10:00   ( For 10min every 2h )
24 Apr 2024 (115) 00:00:00 - 24 Apr 2024 (115) 02:10:00   ( For 10min every 2h )
25 Apr 2024 (116) 00:00:00 - 25 Apr 2024 (116) 02:10:00   ( For 10min every 2h )
26 Apr 2024 (117) 00:00:00 - 26 Apr 2024 (117) 02:10:00   ( For 10min every 2h )
27 Apr 2024 (118) 00:00:00 - 27 Apr 2024 (118) 02:10:00   ( For 10min every 2h )
28 Apr 2024 (119) 00:00:00 - 28 Apr 2024 (119) 02:10:00   ( For 10min every 2h )
29 Apr 2024 (120) 00:00:00 - 29 Apr 2024 (120) 02:10:00   ( For 10min every 2h )
30 Apr 2024 (121) 00:00:00 - 30 Apr 2024 (121) 02:10:00   ( For 10min every 2h )
01 May 2024 (122) 00:00:00 - 01 May 2024 (122) 02:10:00   ( For 10min every 2h )
02 May 2024 (123) 00:00:00 - 02 May 2024 (123) 02:10:00   ( For 10min every 2h )
03 May 2024 (124) 00:00:00 - 03 May 2024 (124) 02:10:00   ( For 10min every 2h )
04 May 2024 (125) 00:00:00 - 04 May 2024 (125) 02:10:00   ( For 10min every 2h )
05 May 2024 (126) 00:00:00 - 05 May 2024 (126) 02:10:00   ( For 10min every 2h )
06 May 2024 (127) 00:00:00 - 06 May 2024 (127) 02:10:00   ( For 10min every 2h )
07 May 2024 (128) 00:00:00 - 07 May 2024 (128) 02:10:00   ( For 10min every 2h )
08 May 2024 (129) 00:00:00 - 08 May 2024 (129) 02:10:00   ( For 10min every 2h )
09 May 2024 (130) 00:00:00 - 09 May 2024 (130) 02:10:00   ( For 10min every 2h )
10 May 2024 (131) 00:00:00 - 10 May 2024 (131) 02:10:00   ( For 10min every 2h )
11 May 2024 (132) 00:00:00 - 11 May 2024 (132) 02:10:00   ( For 10min every 2h )
12 May 2024 (133) 00:00:00 - 12 May 2024 (133) 02:10:00   ( For 10min every 2h )
13 May 2024 (134) 00:00:00 - 13 May 2024 (134) 02:10:00   ( For 10min every 2h )
14 May 2024 (135) 00:00:00 - 14 May 2024 (135) 02:10:00   ( For 10min every 2h )
15 May 2024 (136) 00:00:00 - 15 May 2024 (136) 02:10:00   ( For 10min every 2h )
17 May 2024 (138) 00:00:00 - 17 May 2024 (138) 02:10:00   ( For 10min every 2h )
18 May 2024 (139) 00:00:00 - 18 May 2024 (139) 02:10:00   ( For 10min every 2h )
19 May 2024 (140) 00:00:00 - 19 May 2024 (140) 02:10:00   ( For 10min every 2h )
20 May 2024 (141) 00:00:00 - 20 May 2024 (141) 02:10:00   ( For 10min every 2h )
21 May 2024 (142) 00:00:00 - 21 May 2024 (142) 02:10:00   ( For 10min every 2h )
22 May 2024 (143) 00:00:00 - 22 May 2024 (143) 02:10:00   ( For 10min every 2h )
23 May 2024 (144) 00:00:00 - 23 May 2024 (144) 02:10:00   ( For 10min every 2h )
24 May 2024 (145) 00:00:00 - 24 May 2024 (145) 02:10:00   ( For 10min every 2h )
25 May 2024 (146) 00:00:00 - 25 May 2024 (146) 02:10:00   ( For 10min every 2h )
26 May 2024 (147) 00:00:00 - 26 May 2024 (147) 02:10:00   ( For 10min every 2h )
27 May 2024 (148) 00:00:00 - 27 May 2024 (148) 02:10:00   ( For 10min every 2h )
28 May 2024 (149) 00:00:00 - 28 May 2024 (149) 02:10:00   ( For 10min every 2h )
29 May 2024 (150) 00:00:00 - 29 May 2024 (150) 02:10:00   ( For 10min every 2h )
30 May 2024 (151) 00:00:00 - 30 May 2024 (151) 02:10:00   ( For 10min every 2h )
31 May 2024 (152) 00:00:00 - 31 May 2024 (152) 02:10:00   ( For 10min every 2h )
01 Jun 2024 (153) 00:00:00 - 01 Jun 2024 (153) 02:10:00   ( For 10min every 2h )
02 Jun 2024 (154) 00:00:00 - 02 Jun 2024 (154) 02:10:00   ( For 10min every 2h )
Logger (SPAM4) SBx (SPAM4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
059 148 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 107
002 By Metronix_Coil-----TYPE-007_HF 106
003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000


Recording Period
30 Mar 2024 (90) 00:00:00 - 30 Mar 2024 (90) 02:10:00   ( For 10min every 2h )
31 Mar 2024 (91) 00:00:00 - 31 Mar 2024 (91) 02:10:00   ( For 10min every 2h )
01 Apr 2024 (92) 00:00:00 - 01 Apr 2024 (92) 02:10:00   ( For 10min every 2h )
02 Apr 2024 (93) 00:00:00 - 02 Apr 2024 (93) 02:10:00   ( For 10min every 2h )
03 Apr 2024 (94) 00:00:00 - 03 Apr 2024 (94) 02:10:00   ( For 10min every 2h )
04 Apr 2024 (95) 00:00:00 - 04 Apr 2024 (95) 02:10:00   ( For 10min every 2h )
05 Apr 2024 (96) 00:00:00 - 05 Apr 2024 (96) 02:10:00   ( For 10min every 2h )
06 Apr 2024 (97) 00:00:00 - 06 Apr 2024 (97) 02:10:00   ( For 10min every 2h )
07 Apr 2024 (98) 00:00:00 - 07 Apr 2024 (98) 02:10:00   ( For 10min every 2h )
08 Apr 2024 (99) 00:00:00 - 08 Apr 2024 (99) 02:10:00   ( For 10min every 2h )
09 Apr 2024 (100) 00:00:00 - 09 Apr 2024 (100) 02:10:00   ( For 10min every 2h )
10 Apr 2024 (101) 00:00:00 - 10 Apr 2024 (101) 02:10:00   ( For 10min every 2h )
11 Apr 2024 (102) 00:00:00 - 11 Apr 2024 (102) 02:10:00   ( For 10min every 2h )
12 Apr 2024 (103) 00:00:00 - 12 Apr 2024 (103) 02:10:00   ( For 10min every 2h )
13 Apr 2024 (104) 00:00:00 - 13 Apr 2024 (104) 02:10:00   ( For 10min every 2h )
14 Apr 2024 (105) 00:00:00 - 14 Apr 2024 (105) 02:10:00   ( For 10min every 2h )
15 Apr 2024 (106) 00:00:00 - 15 Apr 2024 (106) 02:10:00   ( For 10min every 2h )
16 Apr 2024 (107) 00:00:00 - 16 Apr 2024 (107) 02:10:00   ( For 10min every 2h )
17 Apr 2024 (108) 00:00:00 - 17 Apr 2024 (108) 02:10:00   ( For 10min every 2h )
18 Apr 2024 (109) 00:00:00 - 18 Apr 2024 (109) 02:10:00   ( For 10min every 2h )
19 Apr 2024 (110) 00:00:00 - 19 Apr 2024 (110) 02:10:00   ( For 10min every 2h )
20 Apr 2024 (111) 00:00:00 - 20 Apr 2024 (111) 02:10:00   ( For 10min every 2h )
21 Apr 2024 (112) 00:00:00 - 21 Apr 2024 (112) 02:10:00   ( For 10min every 2h )
23 Apr 2024 (114) 00:00:00 - 23 Apr 2024 (114) 02:10:00   ( For 10min every 2h )
24 Apr 2024 (115) 00:00:00 - 24 Apr 2024 (115) 02:10:00   ( For 10min every 2h )
25 Apr 2024 (116) 00:00:00 - 25 Apr 2024 (116) 02:10:00   ( For 10min every 2h )
26 Apr 2024 (117) 00:00:00 - 26 Apr 2024 (117) 02:10:00   ( For 10min every 2h )
27 Apr 2024 (118) 00:00:00 - 27 Apr 2024 (118) 02:10:00   ( For 10min every 2h )
28 Apr 2024 (119) 00:00:00 - 28 Apr 2024 (119) 02:10:00   ( For 10min every 2h )
29 Apr 2024 (120) 00:00:00 - 29 Apr 2024 (120) 02:10:00   ( For 10min every 2h )
30 Apr 2024 (121) 00:00:00 - 30 Apr 2024 (121) 02:10:00   ( For 10min every 2h )
01 May 2024 (122) 00:00:00 - 01 May 2024 (122) 02:10:00   ( For 10min every 2h )
02 May 2024 (123) 00:00:00 - 02 May 2024 (123) 02:10:00   ( For 10min every 2h )
03 May 2024 (124) 00:00:00 - 03 May 2024 (124) 02:10:00   ( For 10min every 2h )
04 May 2024 (125) 00:00:00 - 04 May 2024 (125) 02:10:00   ( For 10min every 2h )
05 May 2024 (126) 00:00:00 - 05 May 2024 (126) 02:10:00   ( For 10min every 2h )
06 May 2024 (127) 00:00:00 - 06 May 2024 (127) 02:10:00   ( For 10min every 2h )
07 May 2024 (128) 00:00:00 - 07 May 2024 (128) 02:10:00   ( For 10min every 2h )
08 May 2024 (129) 00:00:00 - 08 May 2024 (129) 02:10:00   ( For 10min every 2h )
09 May 2024 (130) 00:00:00 - 09 May 2024 (130) 02:10:00   ( For 10min every 2h )
10 May 2024 (131) 00:00:00 - 10 May 2024 (131) 02:10:00   ( For 10min every 2h )
11 May 2024 (132) 00:00:00 - 11 May 2024 (132) 02:10:00   ( For 10min every 2h )
12 May 2024 (133) 00:00:00 - 12 May 2024 (133) 02:10:00   ( For 10min every 2h )
13 May 2024 (134) 00:00:00 - 13 May 2024 (134) 02:10:00   ( For 10min every 2h )
14 May 2024 (135) 00:00:00 - 14 May 2024 (135) 02:10:00   ( For 10min every 2h )
15 May 2024 (136) 00:00:00 - 15 May 2024 (136) 02:10:00   ( For 10min every 2h )
17 May 2024 (138) 00:00:00 - 17 May 2024 (138) 02:10:00   ( For 10min every 2h )
18 May 2024 (139) 00:00:00 - 18 May 2024 (139) 02:10:00   ( For 10min every 2h )
19 May 2024 (140) 00:00:00 - 19 May 2024 (140) 02:10:00   ( For 10min every 2h )
20 May 2024 (141) 00:00:00 - 20 May 2024 (141) 02:10:00   ( For 10min every 2h )
21 May 2024 (142) 00:00:00 - 21 May 2024 (142) 02:10:00   ( For 10min every 2h )
22 May 2024 (143) 00:00:00 - 22 May 2024 (143) 02:10:00   ( For 10min every 2h )
23 May 2024 (144) 00:00:00 - 23 May 2024 (144) 02:10:00   ( For 10min every 2h )
24 May 2024 (145) 00:00:00 - 24 May 2024 (145) 02:10:00   ( For 10min every 2h )
25 May 2024 (146) 00:00:00 - 25 May 2024 (146) 02:10:00   ( For 10min every 2h )
26 May 2024 (147) 00:00:00 - 26 May 2024 (147) 02:10:00   ( For 10min every 2h )
27 May 2024 (148) 00:00:00 - 27 May 2024 (148) 02:10:00   ( For 10min every 2h )
28 May 2024 (149) 00:00:00 - 28 May 2024 (149) 02:10:00   ( For 10min every 2h )
29 May 2024 (150) 00:00:00 - 29 May 2024 (150) 02:10:00   ( For 10min every 2h )
30 May 2024 (151) 00:00:00 - 30 May 2024 (151) 02:10:00   ( For 10min every 2h )
31 May 2024 (152) 00:00:00 - 31 May 2024 (152) 02:10:00   ( For 10min every 2h )
01 Jun 2024 (153) 00:00:00 - 01 Jun 2024 (153) 02:10:00   ( For 10min every 2h )
02 Jun 2024 (154) 00:00:00 - 02 Jun 2024 (154) 02:10:00   ( For 10min every 2h )
Logger (SPAM4) SBx (SPAM4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
059 148 25000.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 107
002 By Metronix_Coil-----TYPE-007_HF 106
003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000