Name | Trillium Compact | |
---|---|---|
Country of Origin | CA | |
Manufacturer | Nanometrics | |
Dualuse | open | |
Customs tariff | ||
Export Control Classification Number (ECCN) | ||
Hazmat | none | |
InputUnit | m/s | |
OutputUnit | V | |
Function | ground velocity | |
Amount | 215 |
There are no files for this instrument.
Code | Name | Manufacturer | Program | Owner | Status |
---|---|---|---|---|---|
TC-021 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-022 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-023 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-024 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | defect |
TC-025 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-026 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-027 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-028 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-029 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-030 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-031 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-032 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-033 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-034 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-035 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-036 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-037 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-038 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK |
TC-039 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | defect |
TC-040 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | defect |
Page 2 of 11, showing 20 records out of 215 total, starting on record 21, ending on 40