Id | 60 | |
---|---|---|
Parent Id | 57 | |
Lft | 122 | |
Rght | 123 | |
Attributes (Keys) | ||
Relatingtable | instruments | |
Url | ||
Documentpath | ||
Name | CT-Xchange | |
Country of Origin | ||
Manufacturer | AML_Oceanographic | |
Dualuse | no | |
Customs tariff | ||
Export Control Classification Number (ECCN) | ||
Hazmat | none | |
Function | electrical conductivity, temperature | |
InputUnit | mS/cm, °C |
Code | Name | Manufacturer | CountryOfOrigin | Dualuse | CustomsTariff | Eccn | Hazmat |
---|---|---|---|---|---|---|---|
CT_Xchange-450459 | CT-Xchange | AML_Oceanographic | no | none | |||
CT_Xchange-450499 | CT-Xchange | AML_Oceanographic | no | none |
Page 1 of 1, showing 2 records out of 2 total, starting on record 1, ending on 2