Instrument Database
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| R3-3048 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3049 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3050 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3051 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3052 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3053 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3054 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3055 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3056 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3057 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3058 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3059 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3060 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3061 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3062 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3063 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3064 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3065 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3066 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3067 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
Page 104 of 217, showing 20 records out of 4327 total, starting on record 2061, ending on 2080