Instrument Database
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| R3-3068 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3069 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3070 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3071 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3072 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3073 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3074 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3075 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3076 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3077 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3078 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3079 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3080 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3081 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3082 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3083 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3084 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3085 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3087 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3088 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
Page 105 of 217, showing 20 records out of 4327 total, starting on record 2081, ending on 2100