Instrument Database
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| GO-09 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | defect |
| GO-04 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
| GO-06 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
| GO-07 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
| GO-11 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
| GO-12 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
| PEG-40 | Seismic sources | gipp | GFZ.sec22 | OK | |
| P-EP 43 | Seismic sources | gipp | GFZ.sec22 | OK | |
| TP-018 | Trillium Compact Posthole | Nanometrics | MOSES | GFZ.sec22 | OK |
| R3-3026 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3027 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3028 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3029 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3030 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3031 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3032 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3033 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
| R3-3034 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3035 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | defect |
| R3-3036 | Earth Data EDR-210 | Earth Data | gipp | GFZ.sec22 | OK |
Page 191 of 217, showing 20 records out of 4327 total, starting on record 3801, ending on 3820