Instrument Database

Code Name Manufacturer Program Owner Status
MS-2858B Mark L-4C-3D 1Hz Geophone 3-C Sercel  gipp  GFZ.sec22  OK 
MS-1900B Mark L-4C-3D 1Hz Geophone 3-C Sercel  gipp  GFZ.sec22  OK 
MS-1906B Mark L-4C-3D 1Hz Geophone 3-C Sercel  gipp  GFZ.sec22  OK 
MS-1340B Mark L-4C-3D 1Hz Geophone 3-C Sercel  gipp  GFZ.sec22  OK 
MS-1008B Mark L-4C-3D 1Hz Geophone 3-C Sercel  gipp  GFZ.sec22  OK 
MS-1185B Mark L-4C-3D 1Hz Geophone 3-C Sercel  gipp  GFZ.sec22  OK 
MS-1821B Mark L-4C-3D 1Hz Geophone 3-C Sercel  gipp  GFZ.sec22  defect 
MS-1907B Mark L-4C-3D 1Hz Geophone 3-C Sercel  gipp  GFZ.sec22  defect 
MS-1881B Mark L-4C-3D 1Hz Geophone 3-C Sercel  gipp  GFZ.sec22  defect 
MS-1875B Mark L-4C-3D 1Hz Geophone 3-C Sercel  gipp  GFZ.sec22  defect 
MS-1330B Mark L-4C-3D 1Hz Geophone 3-C Sercel  gipp  GFZ.sec22  OK 
MS-1016B Mark L-4C-3D 1Hz Geophone 3-C Sercel  gipp  GFZ.sec22  OK 
MS-1358B Mark L-4C-3D 1Hz Geophone 3-C Sercel  gipp  GFZ.sec22  defect 
MS-1339B Mark L-4C-3D 1Hz Geophone 3-C Sercel  gipp  GFZ.sec22  defect 
MS-1021B Mark L-4C-3D 1Hz Geophone 3-C Sercel  gipp  GFZ.sec22  defect 
MR-011 RUT 955 Teltonika  gipp  GFZ.sec22  OK 
MR-012 RUT 955 Teltonika  gipp  GFZ.sec22  OK 
MR-013 RUT 955 Teltonika  gipp  GFZ.sec22  defect 
MR-014 RUT 955 Teltonika  gipp  GFZ.sec22  OK 
MR-015 RUT 955 Teltonika  gipp  GFZ.sec22  OK 

Page 194 of 217, showing 20 records out of 4327 total, starting on record 3861, ending on 3880